Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/25455
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Siregar, Farida Hanum | - |
dc.contributor.author | Perangin Angin, Ezra Debora Christiana | - |
dc.date.accessioned | 2024-09-25T03:45:24Z | - |
dc.date.available | 2024-09-25T03:45:24Z | - |
dc.date.issued | 2024-08-30 | - |
dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/25455 | - |
dc.description | 92 Halaman | en_US |
dc.description.abstract | Penelitian ini bertujuan untuk melihat apakah hustle culture dapat mempengaruhi work life balance pada karyawan IndoPro Event Organizer Medan. Sampel yang digunakan pada penelitian ini berjumlah 35 orang dengan pengambilan sampel menggunakan teknik total sampling. Pengambilan data dilakukan dengan model skala likert, skala hustle culture dan skala work life balance. Berdasarkan hasil analisis regresi sederhana, terdapat pengaruh yang signifikan antara hustle culture terhadap work life balance dilihat dari nilai koefisien determinasi (𝑅2) 0,368 dengan nilai p = 0,000 (p < 0,05), artinya ada pengaruh yang diberikan oleh hustle culture terhadap work life balance dengan besaran pengaruh sebesar 50.60%. dari hasil penelitian ini, dapat disimpulkan bahwa hustle culture dapat mempengaruhi work life balance karyawan IndoPro Event Organizer Medan. This research aimed to examine whether husile culture could influence work-life balance among employees of IndoPro Event Organizer Medan. The sample used in this research consisted of35 people, with the sampling technique employing total sampling. Data collection was carried out using a Likert scale model, a hustle culture scale, and a work-life balance scale. Based on the results ofa simple regression analysis, there was a significant effect of hustle culture on work-life balance, as indicated by the coefficient of determination (R') of0.368 with a p-value = 0.000(p<0.05), meaning that husile culture had an effect on work-life balance with an effect size of 50.60%. From these research results, it was concluded that hustle culture could influence the work-life balance ofemployees at IndoPro Event Organizer Medan. | en_US |
dc.language.iso | id | en_US |
dc.publisher | UNIVERSITAS MEDAN AREA | en_US |
dc.relation.ispartofseries | NPM;208600284 | - |
dc.subject | hustle culture | en_US |
dc.subject | work life balance | en_US |
dc.subject | karyawan | en_US |
dc.subject | employees | en_US |
dc.title | Pengaruh Hustle Culture terhadap Work Life Balance pada Karyawan Indopro Event Organizer Medan | en_US |
dc.title.alternative | The Effect Of Hustle Culture On Work-Life Balance Among Employees Of Indopro Event Organizer Medan | en_US |
dc.type | Skripsi Sarjana | en_US |
Appears in Collections: | SP - Psychology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
208600284 - Ezra Debora Christiana Perangin Angin - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 1.7 MB | Adobe PDF | View/Open |
208600284 - Ezra Debora Christiana Perangin Angin - Chapter IV.pdf Restricted Access | Chapter IV | 492.72 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.