Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/25585
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Dalimunthe, Hairul Anwar | - |
dc.contributor.author | Novia, Olviani | - |
dc.date.accessioned | 2024-10-14T02:36:06Z | - |
dc.date.available | 2024-10-14T02:36:06Z | - |
dc.date.issued | 2024-08-07 | - |
dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/25585 | - |
dc.description | 95 Halaman | en_US |
dc.description.abstract | Penelitian ini dilakukan untuk melihat hubungan Disiplin Kerja Dengan Kinerja Karyawan PT. Rama Indonesia TBK Di Kota Medan. Sampel dalam penelitian ini adalah Karyawan di PT Rama Indonesia TBK Kota Medan, yang berjumlah 72 karyawan. Teknik Pengambilan sampel yang digunakan adalah teknik total sampling. Pengambilan data dilakukan dengan model skala Likert dengan satu skala, yaitu skala disiplin kerja, sedangkan untuk variabel kinerja karyawan menggunakan dokumentasi form kinerja karyawan berdasarkan KPI Perusahaan. Hasil penelitian dengan menggunakan teknik korelasi pearson product moment (rxy) diketahui sebesar 0,924 dengan p = 0,000 < 0,05. Artinya terdapat hubungan positif yang signifikan antara disiplin kerja dengan kinerja karyawan, yang menunjukkan semakin rendah disiplin kerja yang dimiliki karyawan maka semakin rendah pula kinerja yang dimiliki karyawan, dan hipotesis dalam penelitian ini diterima. Berdasarkan hasil analisis data yang dilakukan, diketahui disiplin kerja pada karyawan tergolong rendah dengan mean hipotetik (77,5) > mean empirik (70,69) dan selisihnya melebihi bilangan satu SD (5,888). Kemudian untuk variabel kinerja karyawan diketahui bahwa mean hipotetik berada pada kategori rendah dengan nilai 17-26 dan mean empirik sebesar 25.45. Terdapat sumbangan disiplin kerja dengan kinerja karyawan sebesar 85,3%. Dengan demikian masih terdapat 14,7% kontribusi dari faktor lain seperti kemampuan, pengalaman, motivasi, inisiatif, atau dorongan lain dari dalam individu. This research was conducted to see the relationship between work discipline and performance PT employees. Rama Indonesia TBK in Medan City. Sample in this research are employees at PT Rama Indonesia TBK Medan City, numbering 72 employee. The sampling technique used was a total sampling technique. Data collection was carried out using a Likert scale model with one scale, namely scale work discipline, while for employee performance variables use documentation employee performance form based on Company KPI. Research results with using the Pearson product moment (rxy) correlation technique it is known to be 0.924 with p = 0.000 < 0.05. This means that there is a significant positive relationship between work discipline with employee performance, which shows lower discipline The more work an employee has, the lower their performance will be employees, and the hypothesis in this research is accepted. Based on the results of data analysis carried out, it is known that work discipline among employees is relatively low with a mean hypothetical (77.5) > empirical mean (70.69) and the difference exceeds one SD (5,888). Then for the employee performance variable it is known that the hypothetical mean is in the low category with a score of 17-26 and an empirical mean of 25.45. There is a contribution to work discipline with employee performance of 85.3%. With However, there is still 14.7% contribution from other factors such as ability, experience, motivation, initiative, or other encouragement from within the individual. | en_US |
dc.language.iso | id | en_US |
dc.publisher | UNIVERSITAS MEDAN AREA | en_US |
dc.relation.ispartofseries | NPM;188600435 | - |
dc.subject | disiplin kerja | en_US |
dc.subject | kinerja karyawan | en_US |
dc.subject | karyawan | en_US |
dc.subject | work discipline | en_US |
dc.subject | employee performance | en_US |
dc.subject | employee | en_US |
dc.title | Hubungan antara Disiplin Kerja dengan Kinerja Karyawan PT. Rama Indonesia Tbk di Kota Medan | en_US |
dc.title.alternative | The Correlation Between Work Discipline and Employee Performance of PT. Rama Indonesia Tbk. in Medan City | en_US |
dc.type | Skripsi Sarjana | en_US |
Appears in Collections: | SP - Psychology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
188600435 - Olviani Novia - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 1.26 MB | Adobe PDF | View/Open |
188600435 - Olviani Novia - Chapter IV.pdf Restricted Access | Chapter IV | 441.36 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.