Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/25770
Title: | Implementasi Kebijakan Program Bantuan Pangan Non Tunai (BPNT) di Desa Balai Makam Kecamatan Bahtin Solapan Kabupaten Bengkalis Provinsi Riau |
Other Titles: | Implementation of the Non-Cash Food Assistance Program (BPNT) Policy in Balai Makam Village, Bahtin Solapan District, Bengkalis Regency, Riau Province |
Authors: | Sari, Mayang Puspita |
metadata.dc.contributor.advisor: | Deliana, Marlina |
Keywords: | implementasi;kebijakan;program;bantuan;pangan;non tunai;implementation;policy;program;assistance;non-cash food |
Issue Date: | 28-Aug-2024 |
Publisher: | UNIVERSITAS MEDAN AREA |
Series/Report no.: | NPM;208520007 |
Abstract: | Penelitian ini bertujuan untuk Mengetahui Implementasi Kebijakan Program Bantuan Pangan Non Tunai (BPNT) Di Desa Balai Makam Kecamatan Bahtin Solapan Kabupaten Bengkalis. Program ini muncul karena adanya pertimbangan dari pemerintah Kabupaten Bengkalis terhadap masyarakat miskin yang tidak mendapatkan Program BPNT setiap bulannya. Kurangnya koordinasi antara Petugas Pelaksanaan BPNT dengan penerima manfaat, sehingga jumlah data penerima bantuan pangan non tunai dari tahun ke tahun selalu mengalami masalah. Hal ini disebabkan usulan nama yang tidak diupdate setiap tahunnya, sementara masyarakat tersebut ada yang sudah meninggal, pindah rumah dan sebagainya. Petugas pelaksana belum sepenuhnya memahami tugasnya dalam pengelolaan BPNT sehingga dalam pembagian bantuan BPNT sering kali tidak tepat sasaran. Penelitian ini menggunakan teori Edward III yang memiliki 4 indikator yaitu : Komunikasi, Sumber Daya, Disposisi dan Struktur Birokrasi. Tipe penelitian yang digunakan yaitu survey deskriptif dengan metode kualitatif. Informan dalam penelitian ini berjumlah 6 orang yang terdiri dari 3 Perangkat desa dan 3 masyarakat penerima bantuan. Teknik pengumpulan data yang digunakan dalam penelitian ini adalah wawancara. Hasil dari penelitian mengenai Implementasi Kebijakan Program BPNT Di Desa Balai Makam Kecamatan Bahtin Solapan Kabupaten Bengkalis diketahui berada pada kategori belum maksimal. Adapun faktor penghambat yaitu masih banyaknya masyarakat yang tidak mengetahui informasi mengenai pelaksanaan program BPNT. Karena itu disarankan kepada Perangkat Desa untuk memberikan sosialisasi secara menyeluruh kepada masyarakat mengenai pelaksanaan program BPNT ini. This research aims to determine the implementation of the Non-Cash Food Assistance Program (BPNT) policy in Balai Makam Village, Bahtin Solapan District, Bengkalis Regency. This program emerged because of the Bengkalis Regency government's consideration of poor people who do not receive the BPNT Program every month. There is a lack of coordination between BPNT Implementation Officers and beneficiary recipients, so that the number of data on recipients of non-cash food assistance from year to year always experiences problems. This is because the proposed names are not updated every year, while some of these people have died, moved house and so on. Implementing officers do not fully understand their duties in managing BPNT so that the distribution of BPNT aid is often not on target. This research uses Edward III's theory which has 4 indicators, namely: Communication, Resources, Disposition and Bureaucratic Structure. The type of research used is a descriptive survey with qualitative methods. The informants in this research were 6 people consisting of 3 village officials and 3 communities receiving aid. The data collection technique used in this research is interviews. The results of research regarding the Implementation of the BPNT Program Policy in Balai Makam Village, Bahtin Solapan District, Bengkalis Regency are known to be in the not optimal category. The inhibiting factor is that there are still many people who do not know information regarding the implementation of the BPNT program. Therefore, it is recommended that Village Officials provide comprehensive outreach to the community regarding the implementation of this BPNT program. |
Description: | 84 Halaman |
URI: | https://repositori.uma.ac.id/handle/123456789/25770 |
Appears in Collections: | SP - Public Administration |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
208520007 - Mayang Puspita Sari - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 1.56 MB | Adobe PDF | View/Open |
208520007 - Mayang Puspita Sari - Chapter IV.pdf Restricted Access | Chapter IV | 519.06 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.