Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/25822
Title: | Pengaruh Pengetahuan Kewirausahaan dan Keterampilan Wirausaha Terhadap Keberhasilan UMKM Kuliner di Kecamatan Medan Johor |
Other Titles: | The Influence of Entrepreneurial Knowledge and Entrepreneurial Skills on the Success of Culinary MSMEs in Medan Johor District |
Authors: | Tiowan, Vincent |
metadata.dc.contributor.advisor: | Nasution, Nur Aisyah |
Keywords: | kewirausahaan;keterampilan wirausaha;keberhasilan usaha;entrepreneurship;entrepreneurial skills and business;success |
Issue Date: | Sep-2024 |
Publisher: | Universitas Medan Area |
Series/Report no.: | NPM;188320140 |
Abstract: | Penelitian ini bertujuan untuk mengetahui pengaruh pengetahuan kewirausahaan dan keterampilan wirausaha terhadap keberhasilan umkm kuliner di Kecamatan Medan Johor”. Penelitian ini menggunakan metode kuantitatif. Sampel pada penelitian ini yaitu konsumen Bengkel Auto Pilot Medan. Maka jumlah sampel yang harus diambil berjumlah 101 pelaku UMKM Kuliner Di Kecamatan Medan Johor. Data yang diperoleh dianalisis dengan menggunakan formula statistik, yakni dengan menggunakan analisis regresi linier berganda yang pengelolahannya dilakukan dengan program SPSSversi 18. Hasil ini dibuktikan secara statistik hasil penelitian menunjukkan nilai thitung sebesar 19,620 dan signifikan sebesar 0,000, sehingga dapat disimpulkan kewirausahaan berpengaruh positif dan signifikan secara parsial terhadap keberhasilan usaha UMKM Kuliner di Kecamatan Medan Johor. Hasil penelitian menunjukkan nilai thitung sebesar 4,864 dan signifikan sebesar 0,000, sehingga disimpulkan bahwa keterampilan wirausaha berpengaruh positif dan signifikan secara parsial terhadap keberhasilan usaha UMKM Kuliner di Kecamatan Medan Johor. Hasil penelitian menunjukkan nilai Fhitung sebesar 607,620 maka model regresi dapat dikatakan bahwa dalam penelitian ini pengetahuan kewirausahaan dan keterampilan wirausaha secara simultan berpengaruh positif signifikan terhadap keberhasilan UMKM Kuliner di Kecamatan Medan Johor This research aims to determine the influence of entrepreneurial knowledge and entrepreneurial skills on the success of culinary SMEs in Medan Johor District." This research uses quantitative methods. The sample in this research is consumers of the Medan Auto Pilot Workshop. So the number of samples that must be taken is 101 Culinary MSME actors in Medan Johor District. The data obtained were analyzed using statistical formulas, namely by using multiple linear regression analysis which was processed using the SPSS version 18 program. These results were proven statistically. The research results showed a t-count value of 19.620 and a significant value of 0.000, so it can be concluded that entrepreneurship has a positive and significant effect. partial impact on the success of Culinary MSME businesses in Medan Johor District. The results of the research show that the tcount value is 4.864 and is significant at 0.000, so it is concluded that entrepreneurial skills have a partially positive and significant effect on the success of Culinary MSME businesses in Medan Johor District. The results of the research show that the Fcount value is 607.620, so the regression model can be said that in this study entrepreneurial knowledge and entrepreneurial skills simultaneously have a significant positive effect on the success of Culinary MSMEs in Medan Johor District |
Description: | 71 Halaman |
URI: | https://repositori.uma.ac.id/handle/123456789/25822 |
Appears in Collections: | SP - Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
188320140 - Vincent Tiowan Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 1.77 MB | Adobe PDF | View/Open |
188320140 - Vincent Tiowan Chapter IV.pdf Restricted Access | Cover, Abstract, Chapter I, II, III, V, Bibliography | 776.13 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.