Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/25900
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Rafiki, Ahmad | - |
dc.contributor.advisor | Wijaya, Muslim | - |
dc.contributor.author | Yuza, Muhammad Meurah | - |
dc.date.accessioned | 2024-11-26T04:51:12Z | - |
dc.date.available | 2024-11-26T04:51:12Z | - |
dc.date.issued | 2024-09-26 | - |
dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/25900 | - |
dc.description | 92 Halaman | en_US |
dc.description.abstract | Tujuan dari penelitian ini adalah untuk mengetahui integrated marketing communication berpengaruh terhadap kepuasan nasabah, untuk mengetahui service quality berpengaruh terhadap kepuasan nasabah dan untuk mengetahui integrated marketing communication dan service quality berpengaruh terhadap kepuasan nasabah Bank Sumut Cabang Iskandar Muda. Populasi dalam penelitian ini adalah seluruh nasabah BANK SUMUT cabang Iskandar Muda yang berjumlah 8.024 di tahun 2023. Sampel dalam penelitian sebanyak 98 orang yang diambil dengan menggunakan rumus slovin. Teknik pengumpulan data yang digunakan dalam penelitian ini dilakukan dengan penyebaran kuesioner. Teknik analisis yang digunakan dalam penelitian ini adalah regresi linear berganda, uji parsial (Uji t), uji signifikasi simultan (Uji F) dan koefisien determinasi. Hasil penelitian menunjukkan bahwa integrated marketing communication berpengaruh positif dan signifikan terhadap kepuasan nasabah yang dapat dilihat thitung (3,794) > ttabel (1,984) dengan nilai signifikansi sebesar 0,000< 0,05, service quality berpengaruh positif dan signifikan terhadap kepuasan nasabah yang dapat dilihat thitung (10,583) > ttabel (1,984) dengan nilai signifikansi sebesar 0,000< 0,05 dan integrated marketing communication dan service quality bersama-sama berpengaruh secara positif dan signifikan terhadap kepuasan nasabah Bank SUMUT cabang Iskandar Muda yang dapat dilihat Fhitung (162,366) > Ftabel (3,09) dengan tingkat signifikasi 0.000. The purpose of this research is to find out how integrated marketing communication affects customer satisfaction, to find out how service quality affects customer satisfaction and to find out how integrated marketing communication and service quality affect customer satisfaction at Bank Sumut Iskandar Muda Branch. The population in this study was all BANK SUMUT Iskandar Muda branch customers, totaling 8,024 in 2023. The sample in the study was 98 people taken using the Slovin formula. The data collection technique used in this research was carried out by distributing questionnaires. The analysis techniques used in this research are multiple linear regression, partial test (t test), simultaneous significance test (F test) and coefficient of determination. The research results show that integrated marketing communication has a positive and significant effect on customer satisfaction which can be seen tcount (3.794) > ttable (1.984) with a significance value of 0.000 < 0.05, service quality has a positive and significant effect on customer satisfaction which can be seen tcount ( 10.583) > ttable (1.984) with a significance value of 0.000 < 0.05 and integrated marketing communication and service quality together have a positive and significant effect on customer satisfaction at Bank SUMUT Iskandar Muda branch which can be seen Fcount (162.366) > Ftable (3 .09) with a significance level of 0.000.. | en_US |
dc.language.iso | id | en_US |
dc.publisher | UNIVERSITAS MEDAN AREA | en_US |
dc.relation.ispartofseries | NPM;208320217 | - |
dc.subject | integrated marketing communication | en_US |
dc.subject | service quality | en_US |
dc.subject | customer satisfaction | en_US |
dc.subject | kepuasan nasabah | en_US |
dc.title | Pengaruh Integrated Marketing Communication dan Service Quality terhadap Kepuasan Nasabah Bank Sumut Cabang Iskandar Muda Medan Sumatera Utara | en_US |
dc.title.alternative | The Influence of Integrated Marketing Communication and Service Quality on Customer Satisfaction at Bank Sumut, Iskandar Muda Branch, Medan, North Sumatra | en_US |
dc.type | Skripsi Sarjana | en_US |
Appears in Collections: | SP - Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
208320217 - Muhammad Meurah Yuza - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 1.75 MB | Adobe PDF | View/Open |
208320217 - Muhammad Meurah Yuza - Chapter IV.pdf Restricted Access | Chapter IV | 693.89 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.