Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/25903
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Nasution, Nur Aisah | - |
dc.contributor.advisor | Rafiki, Ahmad | - |
dc.contributor.author | Matanari, Midos Ueen | - |
dc.date.accessioned | 2024-11-28T02:25:46Z | - |
dc.date.available | 2024-11-28T02:25:46Z | - |
dc.date.issued | 2024-09-20 | - |
dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/25903 | - |
dc.description | 78 Halaman | en_US |
dc.description.abstract | Tujuan penelitian ini untuk mengetahui Pengaruh Trend Masa Kini Dan Life Style Terhadap Pembayaran Digitalisasi Pada Siswa SMK Swasta Rismaduma Sumbul Kabupaten Dairi Sumatra Utara baik itu secara langsung maupun tidak langsung. Pendekatan penelitian ini adalah asosiatif. Populasinya sebanyak 969 Siswa SMK Swasta Rismaduma Sumbul Kabupaten Dairi Sumatra Utara dan sampelnya sebanyak 91 Siswa SMK Swasta Rismaduma Sumbul Kabupaten Dairi Sumatra Utara. Teknik pengumpulan data dalam penelitian ini menggunakan teknik wawancara, studi dokumentasi, observasi, dan angket. Teknik analisis data dalam penelitian ini menggunakan Uji Analisis Regresi Liner Berganda, Uji Hipotesis (Uji t dan Uji F), dan Koefisien Determinasi. Pengolahan data dalam penelitian ini menggunakan program software SPSS (Statistic Package for the Social Sciens) versi 29.00. Hipotesis pengaruh langsung menyimpulkan bahwa Secara parsial terdapat pengaruh positif dan signifikan antara Trend Masa Kini Terhadap Pembayaran Digitalisasi. Secara parsial terdapat pengaruh positif dan signifikan antara Life Style Terhadap Pembayaran Digitalisasi. Secara simultan terdapat pengaruh positif signifikan antara Trend Masa Kini Dan Life Style Terhadap Pembayaran Digitalisasi. The purpose of this research is to determine the influence of current trends and life styles on digitalization payments for students at the Rismaduma Sumbul Private Vocational School, Dairi Regency, North Sumatra, both directly and indirectly. This research approach is associative. The population was 969 students of the Rismaduma Sumbul Private Vocational School, Dairi Regency, North Sumatra and the sample was 91 students of the Rismaduma Sumbul Private Vocational School, Dairi Regency, North Sumatra. Data collection techniques in this research used interview techniques, documentation studies, observations and questionnaires. The data analysis technique in this research uses Multiple Linear Regression Analysis Test, Hypothesis Test (t Test and F Test), and Coefficient of Determination. Data processing in this research used the SPSS (Statistical Package for the Social Sciences) software program version 29.00. The direct influence hypothesis concludes that partially there is a positive and significant influence between Current Trends on Digitalized Payments. Partially there is a positive and significant influence between Life Style on Digitalized Payments. Simultaneously there is a significant positive influence between Current Trends and Lifestyle on Digitalized Payments. | en_US |
dc.language.iso | id | en_US |
dc.publisher | UNIVERSITAS MEDAN AREA | en_US |
dc.relation.ispartofseries | NPM;208320123 | - |
dc.subject | trend masa kini | en_US |
dc.subject | life style | en_US |
dc.subject | pembayaran digitalisasi | en_US |
dc.subject | current trends | en_US |
dc.subject | digitalized payments | en_US |
dc.title | Pengaruh Trend Masa Kini dan Life Style terhadap Pembayaran Digitalisasi pada Siswa SMK Swasta Rismaduma Sumbul Kabupaten Dairi Sumatra Utara | en_US |
dc.title.alternative | The Influence of Current Trends and Life Style on Digitalized Payments for Rismaduma Sumbul Private Vocational School Students, Dairi Regency, North Sumatra | en_US |
dc.type | Skripsi Sarjana | en_US |
Appears in Collections: | SP - Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
208320123 - Midos Ueen Matanari - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 1.66 MB | Adobe PDF | View/Open |
208320123 - Midos Ueen Matanari - Chapter IV.pdf Restricted Access | Chapter IV | 515.72 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.