Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/25977
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Siregar, Muhammad Yamin | - |
dc.contributor.author | Ramadhani, Tasya Novia | - |
dc.date.accessioned | 2024-12-06T04:50:21Z | - |
dc.date.available | 2024-12-06T04:50:21Z | - |
dc.date.issued | 2024-09 | - |
dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/25977 | - |
dc.description | 69 Halaman | en_US |
dc.description.abstract | Penelitian ini bertujuan untuk mengetahui pengaruh service quality dan customervalue terhadap kepuasan pelanggan grabbike pada siswa SMA Pancabudi Medan. Jenis penelitian ini menggunakan kuantitatif metode asosiatif. Populasi dalam penelitian ini siswa SMA Pancabudi Medan sebanyak 661. Sampel pada penelitian ini sebanyak 87 dipilih menggunakan rumus slovin. Pengolahan data menggunakan SPSS 26. Teknik analisis yang digunakan teknik analisis linear berganda. Hasil dari penelitian menunjukkan bahwa secara parsial service quality berpengaruh positif dan tidak signifikan terhadap kepuasan pelanggan, customer value berpengaruh positif dan signifikan terhadap kepuasan pelanggan. Service quality dan customer value berpengaruh positif dan signifikan terhadap kepuasan pelanggan. This research aimed to determine the effect of service quality and customer value on the customer satisfaction of Grabbike among students of Pancabudi High School Medan. This research used a quantitative associative method. The population of this research consisted of 661 students of Pancabudi High School Medan. The sample consisted of 87 students, selected using the Slovin formula. Data processing was conducted using SPSS 26. The analytical technique used was multiple linear analysis. The results of the research showed that service quality had a positive but not significant effect on customer satisfaction, while customer value had a positive and significant effect on customer satisfaction. Service quality and customer value together have a positive and significant effect on customer satisfaction. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Medan Area | en_US |
dc.relation.ispartofseries | NPM;208320210 | - |
dc.subject | Service Quality | en_US |
dc.subject | Customer Value | en_US |
dc.subject | Kepuasan Pelanggan | en_US |
dc.title | Pengaruh Service Quality dan Customer Value terhadap Kepuasan Pelanggan Grabbike pada Siswa SMA Pancabudi Medan | en_US |
dc.title.alternative | The Influence of Service Quality and Customer Value on Grabbike Customer Satisfaction among Pancabudi High School Students in Medan | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | SP - Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
208320210 - Tasya Novia Ramadhani Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 2.48 MB | Adobe PDF | View/Open |
208320210 - Tasya Novia Ramadhani Chapter IV.pdf Restricted Access | Chapter IV | 755.56 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.