Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/27197
Title: | Hubungan Antara Kepuasan Kerja Dengan Psychological Well-Being Pada Aparat Kepolisian Subdit Dalmas Direktorat Samapta Polda Sumut |
Other Titles: | Relationship Between Job Satisfaction and Psychological Well-Being in Police Officers Subdit Dalmas Directorate of Samapta Polda Sumut |
Authors: | Br Tumorang, Krismawanti |
metadata.dc.contributor.advisor: | Sarah, Cut |
Keywords: | Job Satisfaction;Psychological Well-Being;Police Officers;Kepuasan Kerja;Aparat Kepolisian |
Issue Date: | 4-Mar-2025 |
Publisher: | Universitas Medan Area |
Series/Report no.: | NPM;208600129 |
Abstract: | Penelitian ini bertujuan untuk mengetahui tentang Hubungan Antara Kepuasan Kerja Dengan Psychological Well-Being Pada Aparat Kepolisian Subdit Dalmas Direktorat Samapta Polda Sumut. Pendekatan yang digunakan dalam penelitian ini adalah pendekatan kuantitatif. Sampel dalam penelitian ini adalah 83 orang Aparat Kepolisian Subdit Dalmas Direktorat Samapta Polda Sumut dengan teknik pengambilan sampel menggunakan teknik Sampling Purposive. Teknik pengumpulan data dalam penelitian ini menggunakan skala dengan bentuk skala Likert. Berdasarkan dari hasil analisis penelitian, diketahui bahwa hipotesis diterima yang berarti ada hubungan positif yang signifikan antara kepuasan kerja dengan psychological well-being dilihat dari nilai koefisien (𝒓𝒙𝒚) yang memiliki nilai 0,781 dengan p atau signifikansinya 0,000 < 0,050, yang artinya ada hubungan antara kepuasan kerja dengan psychological well-being. Begitu juga dengan nilai koefisien determinan (r²) yang memiliki nilai 0,609, hal ini setara dengan 60,9% yang artinya kepuasan kerja berkontribusi sekitar 60,9% terhadap psychological well-being, sisanya dipengaruhi oleh faktor lain. Dari hasil data perhitungan mean empirik dan mean hipotetik diketahui bahwa variabel kepuasan kerja pad memiliki mean hipotetik sebesar 55, mean empirik sebesar 50,41 dan standar deviasi sebesar 4,167. Sedangkan untuk variabel psychological wellbeing, mean hipotetik sebesar 100, mean empiriknya sebesar 83,25 dan standar deviasi sebesar 15,639. dari hasil tersebut dapat diketahui bahwa kepuasan kerja dan psychological well-being tergolong rendah. This research aims to Correaltion Between Job Satisfaction and Psychological Well-Being in Police Officers Subdit Dalmas Direktorat Samapta Polda Sumut. The approach used in this study is a quantitative approach. The sample in this study was 83 Police Officers of the Dalmas Direktorat Samapta Polda Sumut with a sampling technique using the Purposive Sampling technique. The data collection technique in this study used a scale in the form of a Likert scale. Based on the results of the research analysis, it is known that the hypothesis is accepted which means that there is a significant positive relationship between job satisfaction and psychological well-being as seen from the coefficient value (r_xy) which has a value of 0.781 with p or significance of 0.000 <0.050, which means there is a relationship between job satisfaction and psychological well-being. Likewise with the value of the determinant coefficient (r²) which has a value of 0.609, this is equivalent to 60.9% which means that job satisfaction contributes around 60.9% to psychological well-being, the rest is influenced by other factors. From the results of the calculation of the empirical mean and hypothetical mean, it is known that the job satisfaction variable has a hypothetical mean of 55, an empirical mean of 50.41 and a standard deviation of 4.167. While for the psychological well-being variable, the hypothetical mean is 100, the empirical mean is 83.25 and the standard deviation is 15.639. From these results, it can be seen that job satisfaction and psychological well-being are classified as low. |
Description: | 91 Halaman |
URI: | https://repositori.uma.ac.id/handle/123456789/27197 |
Appears in Collections: | SP - Psychology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
208600129 - Krismawanti Br Tumorang - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 2.37 MB | Adobe PDF | View/Open |
208600129 - Krismawanti Br Tumorang - Chapter IV.pdf Restricted Access | Chapter IV | 587.14 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.