Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/27918
Title: | Isolasi dan Identifikasi Jamur Endofit Pada Tanaman Nilam (Pogostemon Cablin Benth.) Sebagai Agen Biokontrol Terhadap Fusarium Oxysporum Pada Tanaman Cabai Merah (Capsicum Annuum L.) |
Other Titles: | Isolation and Identification of Endophytic Fungi in Patchouli Plants (Pogostemon Cablin Benth.) as a Biocontrol Agent Against Fusarium Oxysporum in Red Chili Plants (Capsicum Annuum L.) |
Authors: | Simamora, Briand Pramudia Marcelino |
metadata.dc.contributor.advisor: | Indrawati, Asmah |
Keywords: | Isolasi dan Identifikasi;Jamur Endofit;Tanaman Nilam;Agen Biokontrol;Fusarium oxysporum;Cabai Merah;Isolation and Identification;Red chili pepper |
Issue Date: | 19-Mar-2025 |
Publisher: | Universitas Medan Area |
Series/Report no.: | NPM;208210082 |
Abstract: | Penelitian ini bertujuan untuk mengetahui jenis jamur endofit yang terdapat pada tanaman nilam (Pogostemon cablin Benth.) dan untuk mengetahui kemampuan jamur endofit yang berasal dari tanaman nilam (Pogostemon cablin Benth.) yang berpotensi sebagai agen biokontrol terhadap Fusarium oxysporum yang dilaksanakan di Laboratorium Mikrobiologi Politeknik Teknologi Kimia Industri (PTKI). Metode yang digunakan dalam penelitian ini adalah metode deskriptif untuk karakteristik morfologi koloni jamur endofit dari daun dan akar tanaman nilam (Pogostemon cablin Benth.) secara makroskopik dan mikroskopik dan metode kuantitatif digunakan untuk menghitung zona hambat yang terbentuk dari uji aktivitas jamur endofit. Hasil penilitian ini menunjukkan jamur endofit yang diisolasi dari daun dan akar tanaman nilam (Pogostemon cablin Benth.) dan diperoleh sebanyak 10 isolat jamur endofit (5 dari daun dan 5 dari akar) dengan kode isolat JEDTN1, JEDTN2, JEDTN3, JEDTN4, JEDTN5, JEATN1, JEATN2, JEATN3, JEATN4 dan JEATN5. Berdasarkan hasil pengujian uji antagonis dengan metode dual culture, jamur endofit yang diisolasi dari daun dan akar tanaman nilam (Pogostemon cablin Benth.) memiliki potensi menghambat pertumbuhan dan perkembangan patogen Fusarium oxysporum. Isolat dengan kemampuan daya hambat yang paling k uat yaitu isolat JEATN4 mampu menghambat pertumbuhan jamur Fusarium oxysporum dengan persentase 64,91%. Sedangkan persentase hambatan terlemah yaitu isolat JEATN5 dengan persentase 12,38%. This study aims to determine the type of endophytic fungi found in patchouli plants (Pogostemon cablin Benth.) and to determine the ability of endophytic fungi originating from patchouli plants (Pogostemon cablin Benth.) which have the potential as biocontrol agents against Fusarium oxysporum which was carried out at the Microbiology Laboratory of the Industrial Chemical Technology Polytechnic (PTKI). The method used in this study is a descriptive method for the morphological characteristics of endophytic fungal colonies from the leaves and roots of patchouli plants (Pogostemon cablin Benth.) macroscopically and microscopically and a quantitative method is used to calculate the inhibition zone formed from the endophytic fungal activity test. The results of this study indicate that endophytic fungi isolated from the leaves and roots of the patchouli plant (Pogostemon cablin Benth.) yielded 10 endophytic fungal isolates (5 from leaves and 5 from roots) with the codes JEDTN1, JEDTN2, JEDTN3, JEDTN4, JEDTN5, JEATN1, JEATN2, JEATN3, JEATN4, and JEATN5. Based on the results of the antagonist test using the dual culture method, the endophytic fungi isolated from the leaves and roots of the patchouli plant (Pogostemon cablin Benth.) have the potential to inhibit the growth and development of the pathogen Fusarium oxysporum. The isolate with the strongest inhibitory ability, JEATN4, inhibited the growth of Fusarium oxysporum by 64.91%. The weakest inhibitory percentage was JEATN5, with 12.38%. |
Description: | 63 Halaman |
URI: | https://repositori.uma.ac.id/handle/123456789/27918 |
Appears in Collections: | SP - Agricultural Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
208210082 - Briand Pramudia Marcelino Simamora - Chapter IV.pdf Restricted Access | Chapter IV | 2.09 MB | Adobe PDF | View/Open Request a copy |
208210082 - Briand Pramudia Marcelino Simamora - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 1.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.