Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/28191
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Simanullang, Endang Sari | - |
dc.contributor.author | Siregar, Ridwan Safii | - |
dc.date.accessioned | 2025-09-02T06:55:02Z | - |
dc.date.available | 2025-09-02T06:55:02Z | - |
dc.date.issued | 2025-04-12 | - |
dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/28191 | - |
dc.description | 62 Halaman | en_US |
dc.description.abstract | Adapun tujuan dilakukannya penelitian ini adalah untuk mengetahui total pendapatan usaha gula semut UD.Sobar dan untuk mengetahui kelayaka usaha gula semut UD. Sobar. Lokasi penelitian dilaksanakan di Desa Bulu Mario, Kecamatan Sipirok, Kabupaten Tapanuli Selatan. Data yang digunakan dalam penelitian ini adalah data primer dan data sekunder, metode analisis data yang digunakan adalah dengan analisis biaya produksi, penerimaan dan pendapatan, kemudian di gunakan rumus kelayakan usaha R/C. Hasil peneliitian menunjukkan bahwa untuk total pendapatan yang di peroleh usaha gula semut UD. Sobar selama satu bulan yaitu sebesar Rp. 10.969.583/Bulan. Untuk nilai R/C yang di peroleh yaitu sebesar 1,30, hal ini menunjukkan bahwa nilai R/C > 1 sehingga usaha gula semut UD. Sobar layak untuk diusahakan. The purpose of this study was to determine the total income of UD. Sobar's palm sugar business and to determine the feasibility of UD. Sobar's palm sugar business. The research location was carried out in Bulu Mario Village, Sipirok District, South Tapanuli Regency. The data used in this study were primary data and secondary data, the data analysis method used was the analysis of production costs, revenues and income, then the R/C business feasibility formula was used. The results of the study showed that the total income obtained by UD. Sobar's palm sugar business for one month was Rp. 10,969,583/month. For the R/C value obtained, it was 1.30, this indicated that the R/C value> 1 so that UD. Sobar's palm sugar business was feasible to be run. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Medan Area | en_US |
dc.relation.ispartofseries | NPM;198220087 | - |
dc.subject | Pendapatan | en_US |
dc.subject | Kelayakan | en_US |
dc.subject | dan Gula Semut | en_US |
dc.subject | and Palm Sugar | en_US |
dc.subject | Eligibility | en_US |
dc.title | Analisis Pendapatan dan Kelayakan Usaha Gula Semut (Studi Kasus : UD. Sobar, Desa Bulu Mario, Kecamatan Sipirok Kabupaten Tapanuli Selatan) | en_US |
dc.title.alternative | Analysis of Income and Feasibility of Palm Sugar Business (Case Study: UD. Sobar, Bulu Mario Village, Sipirok District, South Tapanuli Regency) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | SP - Agribusiness |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
198220087 - Ridwan Safii Siregar - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 1.12 MB | Adobe PDF | View/Open |
198220087 - Ridwan Safii Siregar - Chapter IV.pdf Restricted Access | Chapter IV | 1.82 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.