Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/28371| Title: | Implementation of the Subscription Parking Policy on Ahmad Yani Street by the Medan City Transportation Department |
| Other Titles: | Implementasi Kebijakan Parkir Berlangganan di Jalan Ahmad Yani oleh Dinas Perhubungan Kota Medan |
| Authors: | Rambe, Fika Nadya |
| metadata.dc.contributor.advisor: | Siregar, Nina Siti Salmaniah |
| Keywords: | Policy Implementation;Subscription Parking;Medan City;Implementasi Kebijakan |
| Issue Date: | 19-Feb-2025 |
| Publisher: | Universitas Medan Area |
| Series/Report no.: | NPM;231801016 |
| Abstract: | Kebijakan parkir berlangganan yang diterapkan oleh Dinas Perhubungan Kota Medan bertujuan untuk menertibkan parkir liar, mengurangi kemacetan lalu lintas, dan meningkatkan Pendapatan Asli Daerah (PAD). Penelitian ini mengevaluasi implementasi kebijakan tersebut menggunakan pendekatan deskriptif kualitatif. Berdasarkan teori Edward III, komunikasi, sumber daya, disposisi, dan struktur birokrasi dianalisis sebagai elemen kunci implementasi kebijakan. Hasil penelitian menunjukkan bahwa sosialisasi melalui media sosial dan pelibatan masyarakat telah cukup efektif. Namun, kendala seperti infrastruktur yang belum memadai dan resistensi masyarakat masih menjadi kendala yang signifikan. Program ini telah menunjukkan dampak positif terhadap pengelolaan parkir, meskipun masih diperlukan optimalisasi lebih lanjut dalam beberapa aspek. The subscription parking policy implemented by the Medan City Transportation Agency aims to regulate illegal parking, reduce traffic congestion, and increase Local Revenue (PAD). This study evaluates the implementation of the policy using a qualitative descriptive approach. Based on Edward III's theory, communication, resources, disposition, and bureaucratic structure are analyzed as key elements of policy implementation. The results of the study indicate that socialization through social media and community involvement have been quite effective. However, obstacles such as inadequate infrastructure and community resistance are still significant obstacles. This program has shown a positive impact on parking management, although further optimization is still needed in several aspects. |
| Description: | 5 Halaman |
| URI: | https://repositori.uma.ac.id/handle/123456789/28371 |
| Appears in Collections: | MT - Master of Public Administration |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 231801016 - Fika Nadya Rambe - Fulltext.pdf | Fulltext | 299.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.