Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/28730
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Lubis, Lahmuddin | - |
dc.contributor.advisor | Aziz, Azhar | - |
dc.contributor.author | Nasution, Fatmi Syahremiati | - |
dc.date.accessioned | 2025-10-02T07:36:54Z | - |
dc.date.available | 2025-10-02T07:36:54Z | - |
dc.date.issued | 2016-11 | - |
dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/28730 | - |
dc.description | 116 Halaman | en_US |
dc.description.abstract | penelitian ini bertujuan untuk mengetahui perbedaan kesiapan masuk sekolah dasar ditinjau dari tingkat pendidikan dan status pekerjaan ibu. Subjek penelitian berjumlah 42 anak di tk fathimaturridha dari hasil screening pra peneletian dari 240 anak.alat untuk mengungkap kesiapan anak masuk sekolah menggunakan alat tes NST analisis data menggunakan analisis varian dua jalur dengan hasil penelitian menunjukkan bahwa (l)Tidak ada perbedaan yang signifikansi antara kesiapan masuk sekolah dasar anak ditinjau dari tingkat pendidikan Sl dan Sma dengan nilai p 0.967 dengan p >0.05.(2)Terdapat perbedaan kesiapan masuk sekolah dasar anak yang signifikan ditinjau dari status pekerjaan. Hal ini dilihat dari nilai p 0,014 dengan p< 0.05.(3)Tidak terdapat interaksi kesiapan masuk sekolah dasar anak ditinjau dari tingakat pendidikan dan status pekerjaan. Hal ini dilihat dari nilai p 0.875 dan p> 0.05.Hal ini berarti kesiapan masuk sekolah dasar dengan ibu yang bekerja lebih tinggi dengan nilai rata-rata 61,198 dibandindingkan yang tidak bekerja dengan nilai rata-rata57,352 dan dinyatakan diterima.Hal ini menandakan bahwa ibu bekerja sebagian besar kesiapan masuk sekolah dasar anaknya baik meskipun intensitas waktu antara ibu dan anak tidak sering namun berkualitas dan dengan bekerja ibu memproleh banyak pengalaman dan pengalaman tersebut akan memperoleh pengetahuan baru The aim of this research was to know the differences of mother's educational level and employment status for readiness in entering Primary School. Subject of this research were 42 of 240 kindergarten students from pra-research screening results. NST was used to reveal the readiness of children in entering Primary School, data analysis used two lines of variant analysis and the results showed that (1) There are no significant differences between bachelor mother and mother who just finished High School in readiness of children in entering Primary School, with p= 0.967 and p> 0.05 (2) There are significant differences in term of employment status in readiness of children in entering Primary School. It seems from p= 0.014 with p<0.05 (3) There are no interactions of the readiness of children in entering Primary School in terms of mother's educational level and employment status. It seems from p= 0.875 with p> 0.05. It means that readiness of children in entering Primary School with working mothers have higher average 61.198 than no working mothers with the average 57.352 and declared admissible. It indicates that most of working mothers have good readiness for entering their children to Primary School eventhough the intensity of time between mothers and their children is limited but qualified and working mothers got many experiences and those experiences become a new knowledge. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Medan Area | en_US |
dc.relation.ispartofseries | NPM;141804040 | - |
dc.subject | Readiness in entering Primary School | en_US |
dc.subject | educational level | en_US |
dc.subject | and employment status | en_US |
dc.subject | Kesiapan Masuk Sekolah | en_US |
dc.subject | Tingkat Pendidikan | en_US |
dc.subject | Status Pekerjaan | en_US |
dc.title | Kesiapan Masuk Sekolah Dasar Ditinjau dari Pengasuh lbu Berdasarkan Pendidikan dan Status Pekerjaan lbu di TK Fathimaturridha | en_US |
dc.title.alternative | Elementary School Readiness Reviewed by Mother's Caregivers Based on Mother's Education and Employment Status in Kindergarten Fathimaturridha | en_US |
dc.type | Tesis Magister | en_US |
Appears in Collections: | MT - Master of Psychology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
141804040 - Fatmi Syahremiati Nasution - Chapter IV.pdf Restricted Access | Chapter IV | 7.18 MB | Adobe PDF | View/Open Request a copy |
141804040 - Fatmi Syahremiati Nasution - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 9.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.