Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/28893Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Nasution, M. Arif | - |
| dc.contributor.author | Khairul | - |
| dc.date.accessioned | 2025-11-19T04:27:45Z | - |
| dc.date.available | 2025-11-19T04:27:45Z | - |
| dc.date.issued | 2019-05-09 | - |
| dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/28893 | - |
| dc.description | 127 Halaman | en_US |
| dc.description.abstract | Bahasa Indonesia: Untuk mendisiplinkan Pegawai Negeri Sipil (ASN) di Kantor Kecamatan Teluk Nibung Kota Tanjungbalai, pemerintah Kota Tanjungbalai menerapkan sistem absensi sidik jari daring melalui Peraturan Wali Kota (Perwa) No. 02 Tahun 2020. Dengan absensi manual, ASN dapat memanipulasi data absensi, seperti dengan menyampaikan laporan di hari lain atau menitipkan absensi kepada pegawai lain. Penelitian ini bertujuan untuk: 1. Mendeskripsikan kedisiplinan ASN di Kantor Kecamatan Teluk Nibung Kota Tanjungbalai sejak diterapkannya sistem absensi sidik jari. 2. Mengetahui efisiensi dan efektivitas sistem absensi sidik jari dalam mendisiplinkan ASN di Kantor Kecamatan Teluk Nibung Kota Tanjungbalai. 3. Mengidentifikasi faktor-faktor penghambat penerapan absensi sidik jari dalam mendisiplinkan ASN di Kecamatan Teluk Nibung Kota Tanjungbalai. Penelitian ini menggunakan metode kualitatif dengan pendekatan deskriptif. Teknik pengumpulan data yang digunakan adalah wawancara, observasi, dan dokumentasi. In order to discipline Civil Servants (ASN) at the Teluk Nibung Sub-district Office in Tanjungbalai City, the Tanjungbalai City government implemented an online fingerprint attendance system through Mayoral Regulation (Perwa) No. 02 of 2020. With manual attendance, ASN can manipulate attendance data, such as by submitting reports on another day or entrusting attendance to another employee. This study aims to: 1. Describe ASN discipline at the Teluk Nibung Sub-district Office in Tanjungbalai City since the implementation of the fingerprint attendance system. 2. Determine the efficiency and effectiveness of the fingerprint attendance system in disciplining ASN at the Teluk Nibung Sub-district Office in Tanjungbalai City. 3. Identify the factors hindering the implementation of fingerprint attendance in disciplining ASN in Teluk Nibung Sub-district, Tanjungbalai City. This study used a qualitative method with a descriptive approach. The data collection techniques used were interviews, observation, and documentation. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Medan Area | en_US |
| dc.subject | disiplin | en_US |
| dc.subject | kantor camat kota Tanjungbalai | en_US |
| dc.subject | finger print | en_US |
| dc.subject | Tanjungbalai City Sub-district Office | en_US |
| dc.title | Analisis Disiplin Aparatur Sipil Negara Di Kantor Camat Teluk Nibung Kota Tanjung Balai Sejak Diberlakukannya Finger Print | en_US |
| dc.title.alternative | Analysis of Civil Servant Discipline at the Teluk Nibung Sub-district Office, Tanjung Balai City Since the Implementation of Fingerprints | en_US |
| dc.type | Tesis Magister | en_US |
| Appears in Collections: | MT - Master of Public Administration | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 171801124 - Khairul - Chapter IV.pdf Restricted Access | Chapter IV | 14.73 MB | Adobe PDF | View/Open Request a copy |
| 171801124 - Khairul - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 7.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.