Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/29027Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Alfifto | - |
| dc.contributor.author | Siallagan, Inriani | - |
| dc.date.accessioned | 2025-12-16T03:00:01Z | - |
| dc.date.available | 2025-12-16T03:00:01Z | - |
| dc.date.issued | 2025-08-26 | - |
| dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/29027 | - |
| dc.description | 93 Halaman | en_US |
| dc.description.abstract | Artikel ini bertujuan Untuk mengetahui pengaruh Experiential Value terhadap revisit intention di Waterfront City Pangururan Kabupaten Samosir. Untuk mengetahui pengaruh Experiential Quality terhadap revisit intention di Waterfront City Pangururan Kabupaten Samosir. Untuk mengetahui pengaruh Experiential Value dan Experiential Quality terhadap revisit intention di Waterfront City Pangururan Kabupaten Samosir. Jenis penelitisn yang digunakan dalam penelitian ini adalah jenis penelitian asosiatif pendekataon kuantitatif. Dalam penelitian ini populasinya adalah keseluruhan pengunjung yang berjumlah 242.028 wisatawan sudah pernah berkunjung ke Objek Wisata Waterfront City Pangururan Kabupaten Samosir sepanjang 2024 dan penentuan sampel dengan rumus slovin pada penelitian ini jumlah sampel di bulatkan menjadi 100 responden. Teknik pengambilan sampel dalam penelitian ini dilakukan dengan Teknik non-probability dan purposive sampling. Teknik pengumpulan data melalui penyebaran kuesioner untuk mendapatkan data primer dan dokumentasi untuk mendapatkan data sekunder. Teknik analisis data statistik yang digunakan yaitu regresi linier berganda dan sebelumnya dilakukan uji asumsi klasik dan uji instrument validitas dan reliabilitas. Serta pengujian determinasi dan pengujian hipotesis. Hasil penelitian menunjukkan bahwasanya Variabel experiential value secara parsial berpengaruh positif dan signifikan terhadap revisit intention pada objek Wisata Waterfront City Pangururan di Kabupaten Samosir.Variabel experiential quality secara parsial berpengaruh positif dan signifikan terhadap revisit intention pada objek Wisata Waterfront City Pangururan di Kabupaten Samosir.Variabel experiential value dan experiential quality secara simultan berpengaruh positif dan signifikan terhadap revisit intention pada objek Wisata Waterfront City Pangururan di Kabupaten Samosir. This article aims to determine the effect of Experiential Value on revisit intention at Waterfront City Pangururan, Samosir Regency. To determine the effect of Experiential Quality on revisit intention at Waterfront City Pangururan, Samosir Regency. To determine the effect of Experiential Value and Experiential Quality on revisit intention at Waterfront City Pangururan, Samosir Regency. The type of research used in this study is a quantitative associative approach research. In this study, the population was all visitors totaling 242,028 tourists who had visited the Waterfront City Pangururan Tourism Object, Samosir Regency throughout 2024 and the determination of the sample using the Slovin formula. This study used non-probability and purposive sampling techniques. Data collection techniques through distributing questionnaires to obtain primary data and documentation to obtain secondary data. The statistical data analysis technique used was multiple linear regression and previously carried out classical assumption tests and validity and reliability instrument tests. As well as determination testing and hypothesis testing. The results of the study indicate that the experiential value variable partially has a positive and significant effect on revisit intention at the Waterfront City Pangururan Tourism Object in Samosir Regency. The experiential quality variable partially has a positive and significant effect on revisit intention at the Waterfront City Pangururan Tourism Object in Samosir Regency. The experiential value and experiential quality variables simultaneous have a positive and significant effect on revisit intention at the Waterfront City Pangururan Tourism Object in Samosir Regency. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Medan Area | en_US |
| dc.relation.ispartofseries | NPM;218320216 | - |
| dc.subject | Experiential Value | en_US |
| dc.subject | Experiential Quality | en_US |
| dc.subject | Revisit Intention Waterfront City | en_US |
| dc.title | Pengaruh Experiential Value dan Experiential Quality terhadap Revisit Intention Objek Wisata Waterfront City Pangururan Kabupaten Samosir | en_US |
| dc.title.alternative | The Influence of Experiential Value and Experiential Quality on Revisit Intention of the Waterfront City Pangururan Tourist Attraction, Samosir Regency | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | SP - Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 218320216 - Inriani Siallagan - Chapter IV.pdf Restricted Access | Chapter IV | 2.4 MB | Adobe PDF | View/Open Request a copy |
| 218320216 - Inriani Siallagan - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 1.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.