Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/29188Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Haryati, Endang | - |
| dc.contributor.author | Sandrilla, Dinda | - |
| dc.date.accessioned | 2026-01-12T03:27:47Z | - |
| dc.date.available | 2026-01-12T03:27:47Z | - |
| dc.date.issued | 2025-08 | - |
| dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/29188 | - |
| dc.description | 108 Halaman | en_US |
| dc.description.abstract | Penelitian ini bertujuan untuk mengetahui pengaruh pola asuh terhadap self-esteem pada siswa SMA Dharmawangsa Medan. Hipotesis dalam penelitian ini adalah ada pengaruh yang positif antara pola asuh dengan self-esteem pada siswa SMA Dharmawangsa Medan. Sampel penelitian berjumlah 100 siswa yang dipilih dengan teknik total sampling. Instrumen yang digunakan adalah skala pola asuh dan skala self-esteem. Analisis data menggunakan uji regresi sederhana menunjukkan nilai koefisien korelasi (r) sebesar 0,652 dengan nilai signifikansi p = 0,000 (p < 0,05), yang berarti terdapat pengaruh positif yang signifikan antara pola asuh dan self-esteem. Nilai kontribusi pola asuh terhadap self-esteem adalah sebesar 42,5%. Berdasarkan hasil analisis deskriptif, pola asuh berada pada kategori sedang dengan mean hipotetik sebesar 85 dan mean empirik sebesar 88,72, sedangkan self-esteem berada pada kategori sedang dengan mean hipotetik sebesar 65 dan mean empirik sebesar 68,54. This study aims to determine the influence of parenting style on self-esteem among students of SMA Dharmawangsa Medan. The hypothesis in this research is that there is a positive influence between parenting styles and self-esteem among students of SMA Dharmawangsa Medan. The sample consisted of 100 students selected using the total sampling technique. The instruments used were the parenting style scale and the self-esteem scale. Data analysis using simple regression revealed a correlation coefficient ® of 0.652 with a significance value of p = 0.000 (p < 0.05), indicating a significant positive influence of parenting style on self-esteem. The contribution of parenting style to self-esteem was 42.5%. Descriptive analysis results showed that parenting style was in the moderate category, with a hypothetical mean of 85 and an empirical mean of 88.72, while self-esteem was also in the moderate category, with a hypothetical mean of 65 and an empirical mean of 68.54. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Medan Area | en_US |
| dc.relation.ispartofseries | NPM;218600015 | - |
| dc.subject | Parenting Style | en_US |
| dc.subject | Self-Esteem | en_US |
| dc.subject | High School Students | en_US |
| dc.subject | Pola Asuh | en_US |
| dc.subject | Siswa SMA | en_US |
| dc.title | Pengaruh Pola Asuh terhadap Self Esteem pada Siswa SMA Dharmawangsa Medan | en_US |
| dc.title.alternative | The Influence of Parenting Patterns on Self-Esteem in Dharmawangsa High School Students in Medan | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | SP - Psychology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 218600015 - Dinda Sandrilla - Chapter IV.pdf Restricted Access | Chapter IV | 1.76 MB | Adobe PDF | View/Open Request a copy |
| 218600015 - Dinda Sandrilla - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 1.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.