Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/29189| Title: | Perilaku Phubbing pada Remaja di Kelurahan Bantan |
| Other Titles: | Phubbing Behavior among Teenagers in Bantan Village |
| Authors: | Ginting, Fadhilah Ramadhani |
| metadata.dc.contributor.advisor: | Chandra, Andy |
| Keywords: | phubbing behavior;early adolescence;communication;smartphone;perilaku phubbing;remaja awal;komunikasi;smartphone |
| Issue Date: | 2025 |
| Publisher: | Universitas Medan Area |
| Series/Report no.: | NPM;218600175 |
| Abstract: | Penelitian ini bertujuan untuk menggambarkan perilaku phubbing pada remaja awal di Kelurahan Bantan, Kecamatan Medan Tembung. Phubbing merupakan perilaku mengabaikan interaksi sosial secara langsung karena terlalu fokus pada smartphone. Perilaku ini semakin sering terjadi pada remaja dan berdampak negatif terhadap kualitas komunikasi dan hubungan sosial. Penelitian ini menggunakan pendekatan kuantitatif deskriptif dengan 62 responden yang dipilih melalui teknik accidental sampling. Instrumen yang digunakan adalah skala perilaku phubbing yang terdiri dari dua aspek, yaitu gangguan komunikasi (communication disturbance) dan obsesi terhadap smartphone (phone obsession). Skala telah diuji validitas dan reliabilitasnya dengan hasil 22 item valid dan nilai Cronbach’s Alpha sebesar 0,878. Hasil penelitian menunjukkan bahwa aspek gangguan komunikasi memiliki persentase lebih tinggi (54%) dibandingkan obsesi terhadap smartphone (46%). Sebanyak 30,6% responden berada pada kategori tinggi dalam gangguan komunikasi, sedangkan hanya 4,8% responden berada pada kategori tinggi dalam obsesi terhadap smartphone. Hal ini menunjukkan bahwa mayoritas remaja lebih terdampak pada aspek interaksi sosial daripada keterikatan emosional terhadap gadget itu sendiri. Penelitian ini diharapkan menjadi masukan bagi orang tua, pendidik, dan masyarakat untuk meningkatkan kesadaran akan pentingnya interaksi sosial langsung di tengah kemajuan teknologi. This study aims to describe phubbing behavior among early adolescents in Kelurahan Bantan, Medan Tembung District. Phubbing refers to the act of ignoring direct social interaction due to excessive focus on smartphones. This behavior is increasingly common among adolescents and negatively impacts the quality of communication and social relationships. The research employed a quantitative descriptive method with 62 respondents selected through accidental sampling. The instrument used was a phubbing behavior scale, consisting of two aspects: communication disturbance and phone obsession. The scale was tested for validity and reliability, resulting in 22 valid items with a Cronbach’s Alpha of 0.878, indicating high internal consistency. The results showed that communication disturbance had a higher percentage (54%) than phone obsession (46%). A total of 30.6% of respondents were in the high category for communication disturbance, while only 4.8% were in the high category for phone obsession. These findings suggest that adolescents are more affected in terms of face-to-face interaction than emotional attachment to their devices. This study is expected to provide insights for parents, educators, and the community to raise awareness about the importance of direct social interaction amidst technological advancement. |
| Description: | 83 Halaman |
| URI: | https://repositori.uma.ac.id/handle/123456789/29189 |
| Appears in Collections: | SP - Psychology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 218600175 - Fadhilah Ramadhani Ginting - Chapter IV.pdf Restricted Access | Chapter IV | 2.69 MB | Adobe PDF | View/Open Request a copy |
| 218600175 - Fadhilah Ramadhani Ginting - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 1.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.