Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/29360Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Walyono | - |
| dc.contributor.author | Zulpayana, Putri Widi | - |
| dc.date.accessioned | 2026-02-06T03:35:46Z | - |
| dc.date.available | 2026-02-06T03:35:46Z | - |
| dc.date.issued | 2025-07-31 | - |
| dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/29360 | - |
| dc.description | 107 Halaman | en_US |
| dc.description.abstract | Penelitian ini bertujuan untuk mengetahui pengaruh self-awareness terhadap self-disclosure pada pengguna second account Instagram di kalangan mahasiswa. Subjek dalam penelitian ini adalah mahasiswa Fakultas Psikologi Universitas Medan Area dengan sampel sebanyak 64 mahasiswa. Dengan tenik convenience sampling yaitu metode pengambilan sampel non-probabilistik. Penelitian ini menggunakan pendekatan kuantitatif non-eksperimen yang diambil datanya dengan skala Self-Awareness dan Self-Disclosure yang sudah tervalidasi kedalam bahasa indonesia. Analisis data dilakukan menggunakan uji regresi linear sederhana. Hasil menunjukkan adanya hubungan positif yang signifikan antara self-awareness dan self-disclosure (r = 0,558; p < 0,001). Artinya, semakin tinggi kesadaran diri individu, semakin besar kecenderungannya untuk mengungkapkan diri di media sosial yang dianggap aman. Hasil regresi menunjukan ada pengaruh self-awareness terhadap self-disclosure sebesar 0,311 atau setara dengan 31% dengan signifikansi p = ≤ 0,001 dengan F = 28,041. Temuan ini menunjukkan bahwa self-awareness memiliki peran penting dalam perilaku komunikasi digital mahasiswa, khususnya dalam pengelolaan identitas dan ekspresi diri. Penelitian ini memberikan kontribusi terhadap pemahaman psikologi media dan pentingnya literasi digital dalam membentuk perilaku daring yang sehat. This study aims to determine the effect of self-awareness on self-disclosure in Instagram second account users among students. The subjects in this study were students of the Faculty of Psychology, Medan Area University with a sample of 64 students. With convenience sampling technique, which is a non-probabilistic sampling method. This study uses a non-experimental quantitative approach which is taken with the Self-Awareness and Self-Disclosure scales that have been validated into Indonesian. Data analysis was carried out using a simple linear regression test. The results showed a significant positive relationship between self-awareness and self-disclosure (r = 0.558; p < 0.001). That is, the higher the individual's self-awareness, the greater the tendency to self-disclose on social media that is considered safe. The regression results show that there is an effect of self-awareness on self-disclosure of 0.311 or equivalent to 31% with a significance of p = ≤ 0.001 with F = 28.041. This finding shows that self-awareness has an important role in students' digital communication behavior, especially in identity management and self-expression. This research contributes to the understanding of media psychology and the importance of digital literacy in shaping healthy online behavior. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Medan Area | en_US |
| dc.relation.ispartofseries | NPM;218600063 | - |
| dc.subject | self-awareness | en_US |
| dc.subject | self-disclosure | en_US |
| dc.subject | generation Z | en_US |
| dc.subject | generasi Z | en_US |
| dc.title | Pengaruh Self-Awareness terhadap Self-Disclosure Pengguna Second Account Instagram pada Generasi Z Mahasiswa Fakultas Psikologi Universitas Medan Area | en_US |
| dc.title.alternative | The Influence of Self-Awareness on Self-Disclosure of Second Account Instagram Users in Generation Z Students of the Faculty of Psychology, University of Medan Area | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | SP - Psychology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 218600063 - Putri Widi Zulpayana - Chapter IV.pdf Restricted Access | Chapter IV | 1.76 MB | Adobe PDF | View/Open Request a copy |
| 218600063 - Putri Widi Zulpayana - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 2.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.