Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/29367Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Alfita, Laili | - |
| dc.contributor.author | Oktariyani, Amirah | - |
| dc.date.accessioned | 2026-02-06T05:16:00Z | - |
| dc.date.available | 2026-02-06T05:16:00Z | - |
| dc.date.issued | 2025-08 | - |
| dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/29367 | - |
| dc.description | 92 Halaman | en_US |
| dc.description.abstract | Penelitian ini bertujuan untuk mengetahui perbedaan coping stress pada ayah dengan ibu yang memiliki anak tunagrahita di SLB-E Negeri Pembina Tingkat Provinsi Medan. Coping stress merupakan upaya individu dalam mengelola tekanan atau stres yang dihadapi, yang diklasifikasikan ke dalam dua jenis, yaitu problem focused coping dan emotion focused coping. Penelitian ini menggunakan pendekatan kuantitatif komparatif. Sampel berjumlah 86 orang ayah dan ibu. Teknik sampling yang digunakan adalah teknik accidental sampling. Pengambilan data menggunakan model skala likert melalui skala coping stress. Alat ukur yang digunakan adalah Coping Stress Scale yang dimodifikasi melalui teori Folkman dan Lazarus yang diambil dari Taylor pada tahun 1995 dalam buku Saputra & Safaria, (2012). Analisis data menggunakan uji statistic t-test. Berdasarkan analisis data maka diperoleh hasil penelitian bahwa nilai t = 1.003 dengan p = 0.319 > 0,050. Hasil ini menunjukkan tidak terdapat perbedaan yang signifikan dalam penggunaan coping stress ayah dengan ibu. Selain itu, berdasarkan data hasil analisis deskriptif sebaran ayah dengan ibu menunjukkan bahwa, dari 86 sampel, diketahui sebanyak 94.2% dari 81 ayah dengan ibu menggunakan emotion focused coping, dan sebanyak 5.8% dari 5 ayah menggunakan problem focused coping. Berdasarkan crosstabulation diketahui bahwa perbedaan coping stress; emotion focused coping pada ibu sebanyak 50.0% sedangkan pada ayah sebanyak 44.2%. Coping stress problem focused coping pada ayah sebesar 5.81%. This study aims to determine the differences in coping stress between fathers and mothers who have children with intellectual disabilities at the SLB-E Negeri Pembina Tingkat Provinsi Medan. Coping stress refers to an individual's efforts to manage the pressure or stress they face, which is classified into two types: problem-focused coping and emotion-focused coping. This study uses a comparative quantitative approach. The sample consisted of 86 fathers and mothers. The sampling technique used was accidental sampling. Data collection utilized a Likert scale model through a coping stress scale. The measuring instrument used was the Coping Stress Scale, which was modified based on the theory of Folkman and Lazarus, taken from Taylor in 1995 in the book by Saputra & Safaria, (2012). Data analysis employed a t-test statistical test. Based on the data analysis, the results indicated a t-value of 1.003 with p = 0.319 > 0.050. These findings suggest no significant difference in coping stress strategies between fathers and mothers. Additionally, based on the descriptive analysis of the distribution of fathers and mothers, it was found that, out of 86 samples, 94.2% of 81 fathers and mothers used emotion-focused coping, while 5.8% of 5 fathers used problem-focused coping. Based on the crosstabulation, it was found that the difference in coping stress; emotion-focused coping was 50.0% among mothers and 44.2% among fathers. Problem-focused coping among fathers was 5.81%. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Medan Area | en_US |
| dc.relation.ispartofseries | NPM;218600103 | - |
| dc.subject | Coping Stress | en_US |
| dc.subject | Ayah | en_US |
| dc.subject | Ibu | en_US |
| dc.subject | Tunagrahita | en_US |
| dc.subject | Fathers | en_US |
| dc.subject | Mothers | en_US |
| dc.subject | Intellectual Disabilities | en_US |
| dc.title | Perbedaan Coping Stress pada Ayah dengan Ibu yang Memiliki Anak Tunagrahita di SLB-E Negeri Pembina Tingkat Provinsi Medan | en_US |
| dc.title.alternative | Differences in Coping Stress Between Fathers and Mothers of Children With Intellectual Disabilities at SLB-E Negeri Pembina Tingkat Provinsi Medan | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | SP - Psychology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 218600103 - Amirah Oktariyani - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 2.13 MB | Adobe PDF | View/Open |
| 218600103 - Amirah Oktariyani - Chapter IV.pdf Restricted Access | Chapter IV | 470.48 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.