Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/29689Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Alfita, Laili | - |
| dc.contributor.author | Ramadhani, Auwalia Desi | - |
| dc.date.accessioned | 2026-04-08T03:21:30Z | - |
| dc.date.available | 2026-04-08T03:21:30Z | - |
| dc.date.issued | 2025-09 | - |
| dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/29689 | - |
| dc.description | 79 Halaman | en_US |
| dc.description.abstract | Penelitian ini bertujuan untuk mengetahui Hubungan Harapan Orang Tua Dengan Pemilihan Karir Siswa Kelas XI IPA Di SMA Dharma Pancasila Medan. Pemilihan karir adalah suatu keputusan psikologis yang dibuat oleh seseorang individu dalam menentukan pekerjaan/studi yang sesuai dengan lapangan kerja yang cocok. Persepsi merupakan hasil penghayatan terhadap suatu stimulus atau rangsangan yang muncul dari lingkungan. Di dalam proses persepsi, beberapa aspek-aspek dalam diri individu terlibat langsung yakni aspek-aspek kognisi yang berhubungan dengan cara berfikir, serta aspek afeksi yakni aspek yang berhubungan dengan perasaan. Karena hal tersebut maka akan menghasilkan cara berfikir dan cara pandang yang berbeda dalam diri remaja terhadap harapan orang tuanya. Teknik pengumpulan data dalam penelitian ini adalah kuisioner, Penelitian ini merupakan penelitian kuantitatif, yang dimana prosedur digunakan dalam penelitian ini adalah model korelasional. Hasil Indeks reliabilitas Cronbach alpha untuk kedua skala menunjukkan tingkat reliabilitas yang tinggi, yaitu 0,896 untuk skala Persepsi Terhadap Harapan Orangtua dan 0,884 untuk skala Pemilihan Karir. Uji normalitas data untuk kedua variabel yaitu normal. Persepsi terhadap orang tua memberikan sumbangan sebesar 23,6% terhadap pemilihan karir siswa, dengan koefisien determinasi (r^2) sebesar 0,236. Ini menunjukkan bahwa sebanyak 76,4% faktor lain mempengaruhi pemilihan karir yang tidak diteliti dalam penelitian ini. Terdapat hubungan positif yang signifikan antara persepsi terhadap orang tua dan pemilihan karir siswa. This research aims to find out the correlation between parental expectations and career choice among the 11th-grade science students at Dharma Pancasila Senior High School Medan. Career choice is a psychological decision made by an individual in determining a job or study that matches a suitable field of work. Perception is the result of an understanding of a stimulus or stimulus arising from the environment. In the process of perception, several aspects within the individual are directly involved, namely cognitive aspects related to the way of thinking, and affective aspects related to feelings. Because of this, it produces different ways of thinking and perspectives among adolescents toward their parents’ expectations. The data collection technique in this research was a questionnaire. This research was quantitative research, in which the procedure used in this research was a correlational model. The result of the Cronbach’s alpha reliability index for both scales showed a high level of reliability, which was 0.896 for the Perception of Parental Expectations scale and 0.884 for the Career Choice scale. The data normality test for both variables was normal. The perception of parents contributed 23.6% to students’ career choice, with a coefficient of determination (r²) of 0.236. This showed that 76.4% of other factors affected career choice that were not examined in this research. There was a significant positive correlation between perception of parents and students’ career choice | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Medan Area | en_US |
| dc.relation.ispartofseries | NPM;188600124 | - |
| dc.subject | Persepsi | en_US |
| dc.subject | Harapan Orangtua | en_US |
| dc.subject | Pemilihan Karir | en_US |
| dc.subject | Siswa | en_US |
| dc.subject | Perception | en_US |
| dc.subject | Parental Expectations | en_US |
| dc.subject | Career Choice | en_US |
| dc.subject | Students | en_US |
| dc.title | Studi Identifikasi Faktor-Faktor yang Mempengaruhi Pemilihan Karir di SMA Dharma Pancasila Medan | en_US |
| dc.title.alternative | Identification Study of Factors Influencing Career Choice at Dharma Pancasila High School Medan | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | SP - Psychology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 188600124 - Auwalia Desi Ramadhani - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 1.74 MB | Adobe PDF | View/Open |
| 188600124 - Auwalia Desi Ramadhani - Chapter IV.pdf Restricted Access | Chapter IV | 252.59 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.