Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/29698Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Sahfitra, Angga Ade | - |
| dc.contributor.author | Sirait, Tania | - |
| dc.date.accessioned | 2026-04-09T02:58:58Z | - |
| dc.date.available | 2026-04-09T02:58:58Z | - |
| dc.date.issued | 2025-06-24 | - |
| dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/29698 | - |
| dc.description | 69 Halaman | en_US |
| dc.description.abstract | Penelitian ini bertujuan untuk mengevaluasi status kesuburan tanah pada lahan pertanian di Desa Nalela, Kecamatan Porsea, Kabupaten Toba. Analisis dilakukan terhadap sifat kimia tanah yang meliputi pH-H2O, kapasitas tukar kation (KTK), kejenuhan basa (KB), nitrogen total (N), fosfor (P), kalium (K), dan karbon organik (C-organik). Sampel tanah diambil dari empat titik berbeda yaitu lahan hutan, lahan jagung, dan dua titik lahan sawah. Hasil penelitian menunjukkan bahwa tanah di Desa Nalela tergolong sangat asam (pH 4,63–4,84), dengan kandungan C-organik rendah hingga sangat rendah (0,67–2,01%). Unsur hara makro seperti N tergolong rendah–sedang, P sangat rendah, dan K rendah. Nilai KTK termasuk rendah hingga sangat rendah, sementara KB berkisar sedang hingga sangat tinggi. Berdasarkan hasil tersebut, status kesuburan tanah di Desa Nalela secara umum tergolong rendah hingga sedang. Kondisi ini dipengaruhi oleh faktor keasaman tanah, rendahnya bahan organik, serta praktik pengelolaan lahan yang kurang optimal. Upaya perbaikan dapat dilakukan melalui pengapuran, peningkatan bahan organik, serta pemupukan berimbang untuk mendukung produktivitas pertanian berkelanjutan. This study aimed to evaluate the soil fertility status of agricultural land in Nalela Village, Porsea District, Toba Regency. The analysis focused on soil chemical properties including pH-H2O, cation exchange capacity (CEC), base saturation (BS), total nitrogen (N), phosphorus (P), potassium (K), and soil organic carbon (SOC). Soil samples were collected from four different sites: forest land, maize field, and two rice field locations. The results showed that soils in Nalela Village are strongly acidic (pH 4.63–4.84) with low to very low organic carbon content (0.67–2.01%). Macronutrients such as nitrogen were classified as low to moderate, phosphorus as very low, and potassium as low. CEC values were low to very low, while base saturation ranged from moderate to very high. Overall, the soil fertility status in Nalela Village is categorized as low to moderate. These conditions are influenced by soil acidity, low organic matter, and suboptimal land management practices. Improvement efforts can be carried out through liming, organic matter enrichment, and balanced fertilization to support sustainable agricultural productivity. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Medan Area | en_US |
| dc.relation.ispartofseries | NPM;218210049 | - |
| dc.subject | soil fertility | en_US |
| dc.subject | soil chemical properties | en_US |
| dc.subject | Nalela Village | en_US |
| dc.subject | rice field | en_US |
| dc.subject | land management | en_US |
| dc.subject | padi sawah | en_US |
| dc.subject | kesuburan tanah | en_US |
| dc.subject | sifat kimia tanah | en_US |
| dc.subject | Desa Nalela | en_US |
| dc.title | Evaluasi Status Kesuburan Tanah pada Lahan Pertanian di Desa Nalela Kecamatan Porsea | en_US |
| dc.title.alternative | Evaluation of Soil Fertility Status on Agricultural Land in Nalela Village, Porsea District | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | SP - Agricultural Technology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 218210049 - Tania Sirait - Chapter IV.pdf Restricted Access | Chapter IV | 1.8 MB | Adobe PDF | View/Open Request a copy |
| 218210049 - Tania Sirait - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 1.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.