Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/29723Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Hermanto, Tino | - |
| dc.contributor.author | Gultom, Geraldi | - |
| dc.date.accessioned | 2026-04-14T06:52:31Z | - |
| dc.date.available | 2026-04-14T06:52:31Z | - |
| dc.date.issued | 2025-09-29 | - |
| dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/29723 | - |
| dc.description | 65 Halaman | en_US |
| dc.description.abstract | Penelitian ini bertujuan untuk menganalisis pengaruh variasi ukuran saringan terhadap kinerja mesin penepung cangkang keong mas yang dilengkapi dengan sistem berbasis Internet of Things (IoT). Cangkang keong mas, yang merupakan limbah pertanian dengan kandungan kalsium tinggi, memiliki potensi besar sebagai bahan baku tepung pakan ternak. Mesin penepung yang digunakan dalam penelitian ini dilengkapi dengan sensor IoT untuk memantau parameter seperti kecepatan putaran (RPM) dan daya listrik selama proses penepungan.Variasi saringan yang diuji terdiri dari ukuran mesh 10, 40, dan 60. Hasil penelitian menunjukkan bahwa semakin besar angka mesh (semakin kecil lubang saringan), semakin halus partikel tepung yang dihasilkan, tetapi dengan konsekuensi menurunnya efisiensi penepungan. Ukuran mesh 10 menghasilkan efisiensi penepungan tertinggi sebesar 52,5% dan konsumsi energi terendah sebesar 19.500 joule, namun menghasilkan tepung yang lebih kasar. Sementara itu, mesh 60 menghasilkan tepung paling halus , namun dengan efisiensi dan kecepatan proses yang lebih rendah serta konsumsi energi yang lebih tinggi (70.200 joule).Sistem IoT terbukti efektif dalam memantau kinerja mesin secara real-time, membantu mengidentifikasi performa optimal dari variasi saringan. Dengan demikian, penggunaan saringan mesh 40 menjadi pilihan kompromi terbaik antara efisiensi dan kualitas hasil tepung. Penelitian ini mendukung penerapan teknologi IoT dalam pengolahan limbah pertanian serta optimalisasi proses produksi sesuai prinsip industri 4.0. This study aims to analyze the effect of screen size variation on the performance of a golden apple snail shell grinding machine integrated with an Internet of Things (IoT)-based system. Golden apple snail shells, an agricultural waste rich in calcium, have significant potential as raw material for animal feed flour. The grinding machine used in this research is equipped with IoT sensors to monitor parameters such as rotation speed (RPM) and electrical power during the grinding process.The screen variations tested were mesh sizes 10, 40, and 60. The results show that the larger the mesh number (the smaller the screen openings), the finer the resulting flour particles. However, this comes with a decrease in grinding efficiency. Mesh size 10 produced the highest grinding efficiency of 52.5% and the lowest energy consumption of 19,500 joules, but with coarser flour. On the other hand, mesh size 60 produced the finest flour particles but had lower efficiency and a longer processing time with higher energy consumption (70,200 joules).The IoT system effectively monitored the machine's performance in real time, helping to identify the optimal screen performance. Thus, mesh size 40 emerged as the best compromise between efficiency and product quality. This research supports the application of IoT technology in agricultural waste processing and production optimization in line with the principles of Industry 4.0. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Medan Area | en_US |
| dc.relation.ispartofseries | NPM;218130094 | - |
| dc.subject | Grinding Machine | en_US |
| dc.subject | Golden Apple Snail Shell | en_US |
| dc.subject | Mesh Screen | en_US |
| dc.subject | IoT | en_US |
| dc.subject | Efficiency | en_US |
| dc.subject | Industry 4.0 | en_US |
| dc.subject | Mesin Penepung | en_US |
| dc.subject | Cangkang Keong Mas | en_US |
| dc.subject | Saringan Mesh | en_US |
| dc.subject | Efisiensi | en_US |
| dc.title | Pengaruh Variasi Saringan terhadap Kinerja Mesin Penepung Cangkang Keong Mas Berbasis IoT | en_US |
| dc.title.alternative | The Effect of Sieve Variations on the Performance of IoT-Based Golden Snail Shell Flour Machine | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | SP - Mechanical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 218130094 - Geraldi Gultom - Chapter IV.pdf Restricted Access | Chapter IV | 1.58 MB | Adobe PDF | View/Open Request a copy |
| 218130094 - Geraldi Gultom - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 1.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.