Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/29885Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Mardiana, Siti | - |
| dc.contributor.author | Sijabat, Yenlia | - |
| dc.date.accessioned | 2026-05-07T02:45:28Z | - |
| dc.date.available | 2026-05-07T02:45:28Z | - |
| dc.date.issued | 2025-09-09 | - |
| dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/29885 | - |
| dc.description | 81 Halaman | en_US |
| dc.description.abstract | Bawang merah (Allium ascalonicum L) merupakan tanaman semusim dan mempunyai umbi yang berlapis. Tumbuhan ini mempunyai akar serabut, daun berbetuk silindrris berongga, umbi terbentuk dari pangkal daun yang menyatu, bentuk batang dan fungsi, membesar serta membentuk umbi berlapis. Tujuan dari penelitian ini adalah untuk mengetahui pengaruh pemberian pupuk kompos limbah organik pasar, pupuk hijau segar tanaman paitan (Tithonia diversifolia) dan kombinasi pupuk kompos limbah organik pasar dan pupuk hijau segar tanaman paitan (Tithonia diversifolia) terhadap pertumbuhan dan produksi bawang merah. Penelitian ini dilaksanakan pada bulan November 2024 – Januari 2025 dilahan percobaab Fakultas Pertanian Universitas Medan Area. Penelitian ini menggunakan metode Rancangan Acak Kelompok (RAK) Faktorial dengan 2 perlakuan yakni; Pemberian pupuk kompos limbah organic pasar dengan 4 taraf perlakuan, K0= Kontrol, K1= 1kg/plot, K2= 1,5kg/plot, K3= 2kg/plot dan pemberian pupuk hijau segar tanaman paitan, P0 =Kontrol, P1= 0,5 kg/plot, P2= 1kg/plot, P3=1,5kg/plot. Hasil penelitiian menunjukakn bahwa pemberian pupuk kompos limbah organik pasar memberi pengaruh nyata terhadap pertubuhan tinggi tanaman akan tetapi tidak berpengaruh nyata terhadap jumlah daun,berat umbi basah persampel, berat umbi basah per plot, jumlah umbi persampel, jumlah umbi perplot, berat umbu kering persampel, berat umbi kering perplot. Pada kombinasi pupuk kompos limbah organik pasar dan pupuk segar tanaman paitan berpengaruh nyata terhadap jumlah daun, dengan jumlah daun yang banyak yaitu 14,25 helai Red Onion (Allium ascalonicum L.) are annual plants with layered bulbs. They have fibrous roots, hollow cylindrical leaves, and bulbs formed from fused leaf bases. The stem, in its shape and function, enlarges and forms layered bulbs. The purpose of this study was to determine the effect of market organic waste compost, fresh green manure from the bitter plant (Tithonia diversifolia), and a combination of market organic waste compost and fresh green manure from the bitter plant (Tithonia diversifolia) on the growth and production of shallots. This study was conducted from November 2024 to January 2025 at the experimental field of the Faculty of Agriculture, Medan Area University. This study used a factorial randomized block design (RBD) with two treatments: The provision of organic market waste compost fertilizer with 4 treatment levels, K0 = Control, K1 = 1kg / plot, K2 = 1.5kg / plot, K3 = 2kg / plot and the provision of fresh green manure for paitan plants, P0 = Control, P1 = 0.5 kg / plot, P2 = 1kg / plot, P3 = 1.5kg / plot. The results of the study showed that the provision of organic market waste compost fertilizer had a significant effect on plant height growth but did not have a significant effect on the number of leaves, wet tuber weight per sample, wet tuber weight per plot, number of tubers per sample, number of tubers per plot, dry tuber weight per sample, dry tuber weight per plot. In the combination of organic market waste compost fertilizer and fresh paitan plant fertilizer, there was a significant effect on the number of leaves, with a large number of leaves, namely 14.25 pieces. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Medan Area | en_US |
| dc.relation.ispartofseries | NPM;208210045 | - |
| dc.subject | Red Onion | en_US |
| dc.subject | Organic Market Waste | en_US |
| dc.subject | Paitan | en_US |
| dc.subject | Growth and Productio | en_US |
| dc.subject | Bawang Merah | en_US |
| dc.subject | Limbah Organik Pasar | en_US |
| dc.subject | Paitan | en_US |
| dc.subject | Pertumbuhan dan Produksi | en_US |
| dc.title | Pengaruh Pemberian Pupuk Kompos Limbah Organik Pasar dan Pupuk Hijau Segar Tanaman Paitan (Tithonia diversifolia) terhadap Pertumbuhan dan Produksi Bawang Merah (Allium ascalonicum L) | en_US |
| dc.title.alternative | Pengaruh Pemberian Pupuk Kompos Limbah Organik Pasar dan Pupuk Hijau Segar Tanaman Paitan (Tithonia diversifolia) terhadap Pertumbuhan dan Produksi Bawang Merah (Allium ascalonicum L) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | SP - Agricultural Technology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 208210045 - Yenlia Sijabat - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 1.75 MB | Adobe PDF | View/Open |
| 208210045 - Yenlia Sijabat - Chapter IV.pdf Restricted Access | Chapter IV | 1.65 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.