Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/29922Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Darianto | - |
| dc.contributor.author | Purba, Abdi Frajon | - |
| dc.date.accessioned | 2026-05-12T07:26:15Z | - |
| dc.date.available | 2026-05-12T07:26:15Z | - |
| dc.date.issued | 2025-09 | - |
| dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/29922 | - |
| dc.description | 66 Halaman | en_US |
| dc.description.abstract | Penelitian berjudul “Studi Pengaruh Desain Screw double siwar terhadap Kualitas Pelet Apung yang Dihasilkan oleh Mesin Extruder” ini dilatarbelakangi oleh kebutuhan akan pakan ikan terapung yang efisien dan berkualitas tinggi dalam industri akuakultur modern. Permasalahan utama yang dikaji adalah bagaimana pengaruh desain screw double siwar terhadap kualitas pelet apung serta perbandingannya dengan mesin ekstruder tipe single screw. Tujuan penelitian ini adalah untuk mengetahui sejauh mana desain double siwar dapat meningkatkan efisiensi proses ekstrusi, memperbaiki kualitas fisik pelet, serta menghemat energi dalam proses produksi pakan ikan. Metode yang digunakan dalam penelitian ini adalah metode eksperimental dengan pendekatan kuantitatif. Pengujian dilakukan pada dua jenis mesin ekstruder, yaitu single screw dan double screw siwar. Parameter yang dianalisis meliputi daya apung, densitas, stabilitas air, Pellet Durability Index (PDI), efisiensi produksi, dan efisiensi energi. Teknik analisis data dilakukan secara deskriptif-komparatif berdasarkan hasil pengujian laboratorium. Landasan teori yang digunakan mencakup prinsip kerja mesin ekstruder, pengaruh konfigurasi ulir terhadap homogenitas bahan, serta teori gelatinisasi pati dan pembentukan struktur pori pada proses ekstrusi. Hasil penelitian menunjukkan bahwa desain screw double siwar memberikan peningkatan signifikan terhadap kualitas pelet dan efisiensi kerja mesin. Pelet yang dihasilkan memiliki daya apung 94–100%, densitas 0,65–0,80 g/cm³, nilai PDI 91– 96%, dan efisiensi produksi mencapai 93%. Dari sisi energi, mesin double siwar hanya memerlukan 0,1 kWh/kg, sedangkan mesin single screw memerlukan 0,15 kWh/kg, sehingga terjadi peningkatan efisiensi energi sekitar 33%. Pelet hasil ekstrusi double siwar juga lebih ringan, berpori, homogen, dan tahan abrasi. Dengan demikian, penerapan desain screw double siwar terbukti mampu meningkatkan efisiensi energi, produktivitas, serta kualitas pakan ikan yang berkelanjutan. The research entitled “Study of the Effect of Double siwar Screw Design on the Quality of Floating Pellets Produced by an Extruder Machine” is motivated by the need for efficient and high-quality floating fish feed in the modern aquaculture industry. The main issue examined is how the double siwar screw design affects the quality of floating pellets and its comparison with the single screw type Extruder machine. The purpose of this study is to determine the extent to which the double siwar design can improve the efficiency of the extrusion process, enhance the physical quality of the pellets, and save energy in the fish feed production process. The method used in this research is an experimental method with a quantitative approach. Tests were carried out on two types of Extruder machines, namely the single screw and the double screw siwar. The parameters analyzed included buoyancy, density, water stability, Pellet Durability Index (PDI), production efficiency, and energy efficiency. The data analysis technique was conducted descriptively and comparatively based on laboratory test results. The theoretical foundation used includes the working principles of the Extruder machine, the influence of screw configuration on material homogeneity, as well as the theory of starch gelatinization and pore structure formation during the extrusion process. The results of the study show that the double siwar screw design provides a significant improvement in pellet quality and machine performance efficiency. The produced pellets have a buoyancy rate of 94–100%, density of 0.65–0.80 g/cm³, PDI value of 91–96%, and production efficiency reaching 93%. In terms of energy, the double siwar machine requires only 0.1 kWh/kg, while the single screw machine requires 0.15 kWh/kg, resulting in an increase in energy efficiency of approximately 33%. The pellets produced by the double siwar Extruder are also lighter, more porous, homogeneous, and abrasion-resistant. Thus, the implementation of the double siwar screw design has been proven to enhance energy efficiency, productivity, and the sustainable quality of fish feed production. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Medan Area | en_US |
| dc.relation.ispartofseries | NPM;208130023 | - |
| dc.subject | desain screw double siwar | en_US |
| dc.subject | mesin ekstruder | en_US |
| dc.subject | pelet apung | en_US |
| dc.subject | efisiensi energi | en_US |
| dc.subject | efisiensi produksi | en_US |
| dc.subject | double screw siwar design | en_US |
| dc.subject | Extruder machine | en_US |
| dc.subject | floating pellets | en_US |
| dc.subject | energy efficiency | en_US |
| dc.subject | production efficiency | en_US |
| dc.title | Studi Pengaruh Desain Skrew Double Siwar terhadap Kualitas Pelet Apung Yang Dihasilkan Oleh Mesin Extruder | en_US |
| dc.title.alternative | Study of the Effect of Double Siwar Screw Design on the Quality of Floating Pellets Produced by Extruder Machines | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | SP - Mechanical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 208130023 - Abdi Frajon Purba - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 1.09 MB | Adobe PDF | View/Open |
| 208130023 - Abdi Frajon Purba - Chapter IV.pdf Restricted Access | Chapter IV | 539.04 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.