Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/29935Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Pribadi, Teddi | - |
| dc.contributor.author | Khairunnisa | - |
| dc.date.accessioned | 2026-05-13T07:06:43Z | - |
| dc.date.available | 2026-05-13T07:06:43Z | - |
| dc.date.issued | 2025-09 | - |
| dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/29935 | - |
| dc.description | 67 Halaman | en_US |
| dc.description.abstract | Tujuan penelitian ini adalah untuk mengetahui dan menganalisis pengaruh disiplin kerja dan motivasi kerja terhadap kinerja karyawan Pada PT.Huki Medan. Metode penelitian yang dilakukan adalah penelitian eksploratif, dimana variabel diukur dengan skala likert. Metode pengumpulan data dilakukan dengan wawancara (interview), dengan daftar pertanyaan (questionnaire) dan studi dokumentasi. Populasi dalam penelitian ini adalah seluruh karyawan Pada PT.Huki Medan. yang berjumlah 69 orang. Penarikan sampel dengan metode sampling jenuh atau lebih dikenal dengan istilah sensus. Dalam penelitian ini jumlah populasi relatif kecil yaitu sebanyak 69 orang. Pengolahan data menggunakan perangkat lunak SPSS versi 23, dengan analisis deskriptif dan pengujian hipotesis analisis regresi berganda. Hasil penelitian menunjukkan bahwa: (1) secara parsial variabel Disiplin Kerja mempengaruhi kinerja karyawan Pada PT. Huki Medan; (2) secara parsial variabel Motivasi kerja mempengaruhi kinerja karyawan Pada PT.Huki Medan; (3) secara simultan terdapat pengaruh yang positif dan signifikan antara variabel Disiplin Kerja dan Motivasi kerja kinerja karyawan Pada PT.Huki Medan. The purpose of this study was to determine and analyze the influence of work discipline and work motivation on employee performance at PT.Huki Medan Putramas Medan. The research method used was exploratory research, where variables were measured using a Likert scale. Data collection methods were carried out by interview, with a list of questions (questionnaire) and documentation studies. The population in this study were all employees at PT. Huki Medan. totaling 69 people. Sampling using the saturated sampling method or better known as the census. In this study, the population was relatively small, namely 69 people. Data processing used SPSS version 23 software, with descriptive analysis and multiple regression analysis hypothesis testing. The results of the study showed that: (1) partially the Work Discipline variable affects employee performance at PT. Huki Medan. ; (2) partially the Work Motivation variable affects employee performance at PT. Huki Medan; (3) simultaneously there is a positive and significant influence between the variables of Work Discipline and Work Motivation on employee performance at PT. Huki Medan. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Medan Area | en_US |
| dc.relation.ispartofseries | NPM;218320191 | - |
| dc.subject | Disiplin Kerja | en_US |
| dc.subject | Motivasi Kerja | en_US |
| dc.subject | Kinerja | en_US |
| dc.subject | Work Discipline | en_US |
| dc.subject | Work Motivation | en_US |
| dc.subject | Performance | en_US |
| dc.title | Pengaruh Disiplin Kerja dan Motivasi Kerja terhadap Kinerja Karyawan PT Huki Medan | en_US |
| dc.title.alternative | The Influence of Work Discipline and Work Motivation on Employee Performance at PT Huki Medan | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | SP - Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 218320191 - Khairunnisa - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 1.19 MB | Adobe PDF | View/Open |
| 218320191 - Khairunnisa - Chapter IV.pdf Restricted Access | Chapter IV | 455.44 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.