Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/29993| Title: | Pengaruh Kualitas Produk dan Gaya Hidup terhadap Keputusan Pembelian Pengguna Smartphone Iphone pada Mahasiswa di Fakultas Ekonomi dan Bisnis Universitas Katolik Santo Thomas Medan |
| Other Titles: | The Influence of Product Quality and Lifestyle on the Purchasing Decisions of iPhone Smartphone Users among Students at the Faculty of Economics and Business, Santo Thomas Catholic University, Medan |
| Authors: | Naibaho, Ricky |
| metadata.dc.contributor.advisor: | Wijaya, Muslim |
| Keywords: | Product Quality;Liestyel;Purchase Decision;iPhone;Kualitas Produk;Gaya Hidup;Keputusan Pembelian |
| Issue Date: | Sep-2025 |
| Publisher: | Universitas Medan Area |
| Series/Report no.: | NPM;218320205 |
| Abstract: | Adapun penelitian dilakukan dengan tujuan untuk mengetahui Pengaruh dari Kualitas Produk, dan Gaya Hidup Terhadap Keputusan Pembelian Smartphone Iphone Pada Mahasiswa di Fakultas Ekonomi dan Bisnis Universitas Katolik Santo Thomas Medan. Jenis penelitian yang digunakan pada penelitian ini adalah dengan pendekatan kuantitatif. Teknik pengambilan sampel dalam penelitian ini adalah teknik probability sampling. Sampel dalam penelitian ini adalah mahasiswa Program Studi Manajemen Fakultas Ekonomi dan Bisnia Universitas Katolik Santo Thomas Medan. Jumlah sampel yang digunakan yaitu sebanyak 90 responden. Data yang diperoleh menggunakan data primer berupa kuesioner dan dianalisis dengan metode analisis regresi linear berganda menggunakan program SPSS 30. Berdasarkan pengujian hipotesis bahwa 1) pada Kualitas Produk (X1) berpengaruh secara positif dan signifikan dengan nilai thitung yaitu thitung yaitu 12.009, sehingga diketahui bahwa nilai thitung > ttabel 1,663. Dan nilai p-value pada kolom sig yaitu 0,001 < 0,05 yang berarti berpengaruh secara signifikan. 2) pada Gaya Hidup (X2) berpengaruh secara positif dan signifikan dengan nilai thitung yaitu 3.874, sehingga diketahui bahwa nilai thitung >ttabel Yaitu 1.663. Dan nilai pvalue pada kolom sig yaitu 0,001 < 0,05 yang berarti berpengaruh secara signifikan. 3) Kualitas Produk Dan Gaya Hidup berdasarkan hasil uji F di dapati F hitung sebesar 26.31> F tabel 3,10 dan Sig sebesar 0,001 < 0,05. Dan dapat dilihat nilai Adjusted R Square sebesar 0,738 yang berarti bahwa ada hubungan antara kualitas produk dan gaya hidup terhadap keputusan pembelian pengguna smartphone iphone pada Mahasiswa Program Studi Manajemen Fakultas Ekonomi dan Bisnis Universitas Katolik Santo Thomas Medan sebesar 73.8% yang artinya menunjukkan pengaruh positif dan signifikan, The research was carried out with the aim of finding out the Influence of Product Quality, and Lifestyle on Iphone Smartphone Purchase Decisions in Students of the Faculty of Economics and Business, Saint Thomas Catholic University Medan. The type of research used in this study is with a quantitative approach. The sampling technique in this study is the probability sampling technique. The sample in this study is students of the Management Study Program, Faculty of Economics and Business, Catholic University of Santo Thomas Medan. The number of samples used was 90 respondents. The data obtained using primary data in the form of questionnaires and analyzed by multiple linear regression analysis method using the SPSS 30 program. Based on the hypothesis test, 1) the Product Quality (X1) has a positive and significant effect on the tcal value, which is 12,009, so it is known that the tcal value > ttable is 1.663. And the p-value in the sig column is 0.001 < 0.05 which means that it has a significant effect. 2) on Lifestyle (X2) has a positive and significant effect with a tcal value of 3,874, so it is known that the tcal value >ttable is 1,663. And the p-value in the sig column is 0.001 < 0.05 which means that it has a significant effect. 3) Product Quality and Lifestyle based on the results of the F test were found to be 126.31> Ftable 3.10 and Sig of 0.001 < 0.05. And it can be seen that the Adjusted R Square value is 0.738 which means that there is a relationship between product quality and lifestyle on the purchase decision of iphone smartphone users in the Management Study Program Students of the Faculty of Economics and Business, Saint Thomas Catholic University Medan by 73.8% which means that it shows a positive and significant influence |
| Description: | 110 Halaman |
| URI: | https://repositori.uma.ac.id/handle/123456789/29993 |
| Appears in Collections: | SP - Management |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 218320205 - Ricky Naibaho - Chapter IV.pdf Restricted Access | Chapter IV | 1.85 MB | Adobe PDF | View/Open Request a copy |
| 218320205 - Ricky Naibaho - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 2.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.