Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/30008Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Lubis, Yusniar | - |
| dc.contributor.author | Juniarrafiq, Muhamad Dwika | - |
| dc.date.accessioned | 2026-05-25T07:49:38Z | - |
| dc.date.available | 2026-05-25T07:49:38Z | - |
| dc.date.issued | 2025-07 | - |
| dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/30008 | - |
| dc.description | 75 Halaman | en_US |
| dc.description.abstract | Penggunaan benih unggul di masyarakat masih sangat terbatas untuk membeli bibit karena harga yang sangat tinggi. dalam memenuhi pasar benih kelapa sawit bersertifikat perlu menggunakan analisis biaya dan strategi dalam mengembangkan benih kelapa sawit bersertifikat kepada petani dalam meningkatkan produksi kelapa sawit dan meningkatkan pendapatan petani dalam memanfaatkan luas lahan yang dimiliki. Adapun tujuan penelitian ini adalah untuk mengetahui perbandingan pendapatan bibit kelapa sawit bersertifikat CV. Gotama dan CV. BSM dan strategi pengembangan yang dilakukan dalam bibit kelapa sawit bersertifikat. Metode pemilihan sampel pada penelitian ini dilakukan secara purposive sampling, yaitu informan (key person) yang memiliki kompetensi keahlian, pengalaman dan informasi pada pengembangan usaha pembibitan kelapa sawit yang akan digalih dalam penelitian. Sampel pada penelitian ini adalah Direktur CV. Gotama dan Direktur CV. Bumi Sriwijaya Mandiri. Dengan metode analisis biaya dan strategi. Hasil penelitian menunjukan bahwa Pendapatan yang dihasilkan pada CV. Gotama senilai Rp. 8.220.634.998 dan pada CV. BSM senilai Rp. 7.589.670.856. Artinya pendapatan yang dihasilkan CV. Gotama secara nilai lebih besar didapatkan daripada CV.BSM tapi dengan total produksi yang dihasilkan CV.BSM dapat mengefesienkan produksi dan harga produksi dan analisis swot yaitu Kuadran I. The use of superior seeds in the community is still very limited to buy seeds because of the very high price. in meeting the certified palm oil seed market needs to use cost analysis and strategies in developing certified palm oil seeds to farmers in increasing palm oil production and increasing farmers' income in utilising the land area owned. The purpose of this study is to determine the comparison of the income of certified oil palm seeds CV. Gotama and CV. BSM and development strategies carried out in certified oil palm seedlings. The sample selection method in this study was carried out by purposive sampling, namely informants (key persons) who have expertise competence, experience and information on the development of the oil palm nursery business that will be used in the study. The samples in this study were the Director of CV. Gotama and Director of CV. Bumi Sriwijaya Mandiri. With cost and strategy analysis methods. The results showed that the revenue generated at CV. Gotama worth Rp. 8,220,634,998 and at CV. BSM worth Rp. 7,589,670,856. This means that the income generated by CV. Gotama is greater in value than CV.BSM but with the total production generated by CV.BSM can streamline production and production prices and swot analysis, namely Quadrant I. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Medan Area | en_US |
| dc.relation.ispartofseries | NPM;231802003 | - |
| dc.subject | Benih Bersertifikat | en_US |
| dc.subject | perbandingan biaya | en_US |
| dc.subject | strategi | en_US |
| dc.subject | Certified Seed | en_US |
| dc.subject | cost comparison | en_US |
| dc.subject | strategy | en_US |
| dc.title | Perbandingan Pendapatab dan Strategi Pengembangan Usaha Pembibitan Kelapa Sawit di Kabupaten Banyuasin Provinsi Sumatera Selatan(Studi Kasus: CV. Gotama dan CV. Bumi Sriwijaya Mandiri) | en_US |
| dc.title.alternative | Comparison of Income and Development Strategy of Oil Palm Nursery Business in Banyuasin Regency, South Sumatra Province (Case Study: CV. Gotama and CV. Bumi Sriwijaya Mandiri) | en_US |
| dc.type | Tesis Magister | en_US |
| Appears in Collections: | MT - Master of Agribusiness | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 231802003 - Muhamad Dwika Juniarrafiq - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 1.97 MB | Adobe PDF | View/Open |
| 231802003 - Muhamad Dwika Juniarrafiq - Chapter IV.pdf Restricted Access | Chapter IV | 845.05 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.