Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/30279Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Zulyadi, Rizkan | - |
| dc.contributor.advisor | Pinem, Serimin | - |
| dc.contributor.author | Sinurat, Widia Maylin | - |
| dc.date.accessioned | 2026-07-02T04:17:11Z | - |
| dc.date.available | 2026-07-02T04:17:11Z | - |
| dc.date.issued | 2026-04 | - |
| dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/30279 | - |
| dc.description | 89 Halaman | en_US |
| dc.description.abstract | Penelitian tesis ini berjudul Penerapan Sistem Electronic Traffic Law Enforcement (ETLE) Melalui Pengawasan CCTV Lalu Lintas Sebagai Upaya Penindakan Pelanggar. Rumusan masalahnya yakni (1)Bagaimana dasar hukum sistem ETLE menurut peraturan perundang - undangan? (2)Bagaimana penerapan sistem ETLE yang dibuat oleh Direktorat Lalu Lintas Polda Sumatera Utara kepada pelanggar lalu lintas di Kota Medan? (3) Apa kendala yang dihadapi Direktorat Lalu Lintas Polda Sumatera Utara dalam menerapkan sistem ETLE kepada pelanggar lalu lintas di Kota Medan? Metode penelitian yang dipakai adalah penelitian hukum yuridis normatif, dengan tipe penelitian deskriptif analisis. Untuk pendekatan masalah menggunakan pendekatan yuridis normatif. Data yang digunakan adalah data primer dan skunder. Hasil penelitian menunjukkan bahwa (1) Dasar hukum sistem ETLE menurut peraturan perundangan yakni Undang – Undang No.22 Tahun 2009 tentang Lalu Lintas dan Angkutan Jalan, Peraturan Pemerintah No.80 Tahun 2012 tentang Tata Cara Pemeriksaan Kendaraan Bermotor Dijalan Dan Penindakan Pelanggaran Lalu Lintas Dan Angkutan Jalan, dan Peraturan Kepolisian No. 8 Tahun 2023 Tentang Penyelenggaraan Lalu Lintas Berbasis Elektronik. (2) Penerapan sistem ETLE yang dibuat oleh Direktorat Lalu Lintas Polda Sumatera Utara kepada pelanggar lalulintas di kota Medan yakni melakukan sosialisasi tentang ETLE kepada masyarakat dan akan diterapkan diwilayah kota Medan. Karena sistem ETLE ini sangat membantu petugas satuan lalulintas dalam melakukan penegakan hukum kepada pelanggar lalulintas serta bisa memberikan sanksi yang tegas kepada masyarakat yang melakukan pelanggaran lalu lintas. (3) Kendala yang dihadapi Direktorat Lalu Lintas Polda Sumatera Utara dalam menerapkan sistem ETLE kepada pelanggar lalu lintas dikota Medan yakni Kendala dari fasilitas kamera ETLE, Kendala dari cuaca, Kendala dari kurang pahamnya masyarakat terhadap sistem ETLE, dan Kendala dari perubahan domisili penduduk dan Penggunaan Plat Palsu. Saran dari tesis ini yakni Kepada satuan lalulintas Direktorat Polda Sumatera Utara agar melakukan kerjasama dengan pemerintah demi lancarnya lalulintas yang tertib dengan memperhatikan peningkatan pelanggar lalulintas diwilayah kota Medan, sehingga fasilitas ETLE yang bertujuan untuk menertibkan pelanggar lalulintas bisa terealisasi sesuai yang diharapkan oleh pihak kepolisian. This thesis research is entitled Implementation of Electronic Traffic Law Enforcement (ETLE) System Through Traffic CCTV Surveillance as an Effort to Enforce Violators. The problem formulation is (1) What is the legal basis of the ETLE system according to statutory regulations? (2) How is the implementation of the ETLE system created by the North Sumatra Regional Police Traffic Directorate to traffic violators in Medan City? (3) What are the obstacles faced by the North Sumatra Regional Police Traffic Directorate in implementing the ETLE system to traffic violators in Medan City? The research method used is normative juridical legal research, with a descriptive analysis research type. To approach the problem using a normative juridical approach. The data used are primary and secondary data. The results of the study show that (1) The legal basis of the ETLE system according to statutory regulations, namely Law No. 22 of 2009 concerning Traffic and Road Transportation, Government Regulation No. 80 of 2012 concerning Procedures for Inspecting Motorized Vehicles on the Road and Enforcement of Traffic and Road Transportation Violations, and Police Regulation No. 8 of 2023 concerning Electronic-Based Traffic Management. (2) The implementation of the ETLE system created by the North Sumatra Regional Police Traffic Directorate to traffic violators in the city of Medan is to conduct socialization about ETLE to the public and will be implemented in the Medan city area. Because this ETLE system is very helpful for traffic unit officers in enforcing the law against traffic violators and can provide strict sanctions to people who commit traffic violations. (3) The obstacles faced by the North Sumatra Regional Police Traffic Directorate in implementing the ETLE system to traffic violators in the city of Medan are obstacles from ETLE camera facilities, obstacles from the weather, obstacles from the public's lack of understanding of the ETLE system, and obstacles from changes in resident domicile and the use of fake plates. The suggestion from this thesis is that the traffic unit of the North Sumatra Regional Police Directorate should cooperate with the government for the sake of smooth and orderly traffic by paying attention to the increase in traffic violators in the Medan city area, so that the ETLE facility which aims to regulate traffic violators can be realized as expected by the police. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Medan Area | en_US |
| dc.relation.ispartofseries | NPM;241803011 | - |
| dc.subject | Penerapan Sistem ETLE | en_US |
| dc.subject | Implementation of the ETLE System | en_US |
| dc.title | Penerapan Sistem Electronic Traffic Law Enforcement (ETLE) Melalui Pengawasan CCTV Lalu Lintas Sebagai Upaya Penindakan Pelanggar | en_US |
| dc.title.alternative | Implementation of the Electronic Traffic Law Enforcement (ETLE) System via Traffic CCTV Surveillance as a Measure to Penalize Violators | en_US |
| dc.type | Tesis Magister | en_US |
| Appears in Collections: | MT - Master of Law | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 241803011 - Widia Maylin Sinurat - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 877.11 kB | Adobe PDF | View/Open |
| 241803011 - Widia Maylin Sinurat - Chapter IV.pdf Restricted Access | Chapter IV | 637.08 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.