Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/30308Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Aisyah, Nur | - |
| dc.contributor.author | Singarimbun, Ardan Leo | - |
| dc.date.accessioned | 2026-07-07T07:33:49Z | - |
| dc.date.available | 2026-07-07T07:33:49Z | - |
| dc.date.issued | 2026-03 | - |
| dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/30308 | - |
| dc.description | 73 Halaman | en_US |
| dc.description.abstract | Penelitian ini bertujuan untuk mengetahui “Pengaruh Work Life Balance dan Disiplin Kerja terhadap Kinerja Pegawai di Dinas Kesehatan Kabupaten Karo Sumatera Utara”. Penelitian ini disusun menggunakan jenis penelitian kuantitatif dengan metode assosiatif kausal. Sampel penelitian ini merupakan 46 pegawai di Kantor Dinas Kesehatan Kabupaten Karo dengan teknik penentuan sampel yang digunakan adalah purposive sampling. Pengumpulan data dilakukan dengan cara menyebarkan kuesioner menggunakan Google Form sehingga data yang terkumpul akan diolah menggunakan SPSS 25 untuk mendapatkan hasil penelitian. Berdasarkan hasil penelitian secara parsial Work Life Balance berpengaruh secara positif dan signifikan terhadap kinerja pegawai, secara parsial disiplin kerja berpengaruh secara positif dan signifikan terhadap kinerja pegawai, dan secara simultan Work Life Balance dan disiplin kerja berpengaruh positif dan signifikan terhadap kinerja pegawai di Dinas Kesehatan Kabupaten Karo. Selain itu, hasil uji koefisien determinasi (R2) mendapati nilai Adjust R Square sebesar 0,475, atau setara dengan 47,5%, yang mana menunjukkan bahwa variabel work life balance (X1) dan dispilin kerja (X2) mampu menjelaskan variasi terhadap variabel kinerja pegawai (Y) sebesar 47,5%, sedangkan sisanya 52,5% dijelaskan oleh faktor lain di luar penelitian ini. This study aims to determine “The Effect of Work-Life Balance and Work Discipline on Employee Performance at the Karo District Health Office in North Sumatra.” This study was conducted using quantitative research with an associative causal method. The research sample consisted of 46 employees at the Karo District Health Office, with purposive sampling used as the sampling technique. Data collection was conducted by distributing questionnaires using Google Forms, and the collected data was processed using SPSS 25 to obtain the research results. Based on the partial results of the study, work-life balance has a positive and significant effect on employee performance, while work discipline has a positive and significant effect on employee performance. Simultaneously, work-life balance and work discipline have a positive and significant effect on employee performance at the Karo District Health Office. In addition, the coefficient of determination (R2) test found an Adjusted R Square value of 0.475, or equivalent to 47.5%, which indicates that the variables of work-life balance (X1) and work discipline (X2) are able to explain 47.5% of the variation in the employee performance variable (Y), while the remaining 52.5% is explained by other factors outside the scope of this study. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Medan Area | en_US |
| dc.relation.ispartofseries | NPM;228320193 | - |
| dc.subject | Work Life Balance | en_US |
| dc.subject | Disiplin Kerja | en_US |
| dc.subject | Kinerja Pegawai | en_US |
| dc.subject | Work Discipline | en_US |
| dc.subject | Employee Performance | en_US |
| dc.title | Pengaruh Work Life Balance dan Disiplin Kerja terhadap Kinerja Pegawai di Dinas Kesehatan Kabupaten Karo | en_US |
| dc.title.alternative | The Influence of Work-Life Balance and Work Discipline on Employee Performance at the Karo Regency Health Office | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | SP - Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 228320193 - Ardan Leo Singarimbun - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 1.74 MB | Adobe PDF | View/Open |
| 228320193 - Ardan Leo Singarimbun - Chapter IV.pdf Restricted Access | Chapter IV | 551.8 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.