Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/30462| Title: | Pengaruh Work Life Balance dan Disiplin Kerja terhadap Kinerja Karyawan PT. Perkebunan Nusantara IV Regional III Kebun Sei Tapung |
| Other Titles: | The Influence of Work-Life Balance and Work Discipline on Employee Performance at PT Perkebunan Nusantara IV, Regional III, Sei Tapung Plantation |
| Authors: | Nababan, Fransiscus |
| metadata.dc.contributor.advisor: | Khairunnisak |
| Keywords: | Work Life Balance;Disiplin Kerja;Kinerja Karyawan;Employee Performance;Work Discipline |
| Issue Date: | Mar-2026 |
| Publisher: | Universitas Medan Area |
| Series/Report no.: | NPM;228320174 |
| Abstract: | Penelitian ini bertujuan untuk menganalisis pengaruh work life balance dan disiplin kerja terhadap kinerja karyawan pada PT. Perkebunan Nusantara IV Regional III Kebun Sei Tapung. Latar belakang penelitian didasarkan pada adanya fluktuasi kinerja karyawan, terutama keterlambatan dalam penyelesaian pekerjaan dan ketidakseimbangan antara kehidupan pribadi dengan pekerjaan. Penelitian ini menggunakan pendekatan kuantitatif dengan jumlah sampel sebanyak 86 responden yang dipilih melalui teknik purposive sampling. Pengumpulan data dilakukan melalui kuesioner dan wawancara, kemudian dianalisis menggunakan regresi linear berganda. Hasil penelitian menunjukkan bahwa work life balance berpengaruh positif dan signifikan terhadap kinerja karyawan. Disiplin kerja juga terbukti memiliki pengaruh positif dan signifikan terhadap kinerja karyawan. Secara simultan, work life balance dan disiplin kerja berpengaruh signifikan terhadap kinerja karyawan. Temuan ini menegaskan bahwa keseimbangan kehidupan kerja dan kedisiplinan merupakan faktor penting dalam meningkatkan produktivitas dan kinerja karyawan. Perusahaan disarankan untuk memperkuat kebijakan pendukung keseimbangan kerja–kehidupan serta meningkatkan implementasi disiplin kerja yang konsisten untuk mencapai kinerja optimal. This study aims to analyze the influence of work-life balance and work discipline on employee performance at PT Perkebunan Nusantara IV Regional III Kebun Sei Tapung. The research was motivated by fluctuating employee performance, particularly delays in completing tasks and imbalances between personal life and work responsibilities. A quantitative research approach was employed, with a sample of 86 respondents selected using purposive sampling. Data were collected through questionnaires and interviews and analyzed using multiple linear regression. The results indicate that work-life balance has a positive and significant effect on employee performance. Work discipline also shows a positive and significant effect on employee performance. Simultaneously, work -life balance and work discipline significantly influence employee performance. These findings highlight that maintaining a balance between personal and work life, along with consistent discipline, are crucial factors for improving employee productivity and overall performance. The company is encouraged to enhance policies that support work-life balance and consistently strengthen work discipline to achieve optimal performance outcomes. |
| Description: | 77 Halaman |
| URI: | https://repositori.uma.ac.id/handle/123456789/30462 |
| Appears in Collections: | SP - Management |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 228320174 - Fransiscus Nababan - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 1.91 MB | Adobe PDF | View/Open |
| 228320174 - Fransiscus Nababan - Chapter IV.pdf Restricted Access | Chapter IV | 748.38 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.