Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/30511| Title: | Tinjauan Viktimologi Terhadap Perlindungan Hukum Bagi Korban Kekerasan Fisik Dalam Rumah Tangga (Studi Putusan Nomor 1189/Pid.Sus/2024/Pn Mdn) |
| Other Titles: | Victimology Review Of Legal Protection For Victims Of Domestic Physical Violence (Study Of Medan District Court Decision Number 1189/Pid.Sus/2024/Pn Mdn) |
| Authors: | Br Damanik, Diana Florensia |
| metadata.dc.contributor.advisor: | Syahputra, Muhammad Yusrizal Adi |
| Keywords: | viktimologi;kekerasan fisik;kekerasan dalam rumah tangga;perlindungan hukum;korban;victimology;physical violence;domestic violence;legal protection;victim |
| Issue Date: | 29-Mar-2026 |
| Publisher: | UNIVERSITAS MEDAN AREA |
| Series/Report no.: | NPM;228400191 |
| Abstract: | Kekerasan fisik dalam rumah tangga merupakan salah satu bentuk kejahatan yang paling dekat dengan kehidupan sehari-hari, namun seringkali luput dari pehatian serius masyarakat sebagaimana tercermin dalam Putusan Nomor 1189/Pid.Sus/2024/PN Mdn. Penelitian ini bertujuan untuk menganalisis pengaturan yang berkaitan dengan kekerasan fisik dalam rumah tangga di Indonesia, faktor-faktor penyebab dan dampak kekerasan fisik dalam rumah tangga terhadap korban, serta menganalisis perlindungan hukum terhadap korban kekerasan fisik dalam rumah tangga. Metode penelitian yang digunakan adalah penelitian hukum normatif dengan pendekatan perundang-undangan dan pendekatan kasus, melalui analisis bahan hukum primer dan sekunder. Hasil penelitian menunjukkan bahwa kekerasan fisik dalam rumah tangga telah diatur secara tegas dalam UU PKDRT. Tindak kekerasan ini dipengaruhi oleh berbagai faktor seperti ketimpangan gender, tekanan ekonomi, lemahnya kontrol emosi, serta budaya patriarki, dan menimbulkan dampak luas bagi korban, baik fisik maupun psikologis. Dalam Putusan Nomor 1189/Pid.Sus/2024/PN Mdn, hakim telah menerapkan Pasal 44 ayat (1) UU PKDRT secara tepat dan menjatuhkan pidana kepada pelaku sebagai bentuk perlindungan represif. Namun, dari perspektif viktimologi, perlindungan terhadap korban masih belum sepenuhnya menekankan aspek pemulihan dan jaminan perlindungan jangka panjang. Domestic violence is one of the most common forms of crime, yet it often escapes serious public attention, as reflected in Decision Number 1189/Pid.Sus/2024/PN Mdn. This study aims to analyze regulations related to domestic violence in Indonesia, the causes and impacts of domestic violence on victims, and to analyze legal protection for victims of domestic violence. The research method used is normative legal research with a statutory and case approach, through analysis of primary and secondary legal materials. The results show that domestic violence is expressly regulated in the Domestic Violence Law. This violence is influenced by various factors such as gender inequality, economic pressure, weak emotional control, and patriarchal culture, and has a broad impact on victims, both physically and psychologically. In Decision Number 1189/Pid.Sus/2024/PN Mdn, the judge correctly applied Article 44 paragraph (1) of the Domestic Violence Law and sentenced the perpetrator as a form of repressive protection. However, from a victimology perspective, victim protection still does not fully emphasize the aspects of recovery and guaranteeing long-term protection. |
| Description: | 90 Halaman |
| URI: | https://repositori.uma.ac.id/handle/123456789/30511 |
| Appears in Collections: | SP - Criminal Law |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 228400191 - Diana Florensia Br Damanik - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 1.49 MB | Adobe PDF | View/Open |
| 228400191 - Diana Florensia Br Damanik - Chapter IV.pdf Restricted Access | Chapter IV | 672.69 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.