Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/30549Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Fachrian, Arif | - |
| dc.contributor.author | Sadi, Dimas Dhevana | - |
| dc.date.accessioned | 2026-07-30T03:34:03Z | - |
| dc.date.available | 2026-07-30T03:34:03Z | - |
| dc.date.issued | 2026-03-04 | - |
| dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/30549 | - |
| dc.description | 60 Halaman | en_US |
| dc.description.abstract | Penelitian ini bertujuan untuk mengetahui gambaran kepuasan konsumen pada pelanggan Gocah Coffee. Kepuasan konsumen merupakan evaluasi emosional yang muncul setelah konsumen membandingkan harapan dengan kinerja produk atau layanan yang diterima. Penelitian ini menggunakan pendekatan kuantitatif deskriptif dengan satu variabel, yaitu kepuasan konsumen. Subjek penelitian berjumlah 150 responden yang merupakan pelanggan Gocah Coffee, dengan teknik pengambilan sampel accidental sampling. Pengumpulan data dilakukan menggunakan skala kepuasan konsumen berbentuk skala Likert yang disusun berdasarkan aspek ekspektasi, performa, perbandingan, dan konfirmasi/diskonfirmasi. Analisis data dilakukan menggunakan analisis deskriptif kuantitatif dengan bantuan SPSS 27.0 for Windows. Hasil penelitian menunjukkan bahwa tingkat kepuasan konsumen pada pelanggan Gocah Coffee berada pada kategori tinggi, dengan nilai mean empirik sebesar 79,77. Aspek performa menjadi aspek yang paling dominan dalam membentuk kepuasan konsumen, diikuti oleh aspek konfirmasi, ekspetasi, dan perbandingan. Temuan ini menunjukkan bahwa kesesuaian antara harapan konsumen dan pengalaman yang diterima berperan penting dalam meningkatkan kepuasan konsumen. Penelitian ini diharapkan dapat menjadi bahan evaluasi bagi pengelola Gocah Coffee dalam mempertahankan dan meningkatkan kualitas layanan serta pengalaman konsumen. This study aims to describe consumer satisfaction among customers of Gocah Coffee. Consumer satisfaction is defined as an emotional evaluation that arises after consumers compare their expectations with the actual performance of products or services received. This research employed a quantitative descriptive approach with a single variable, namely consumer satisfaction. The participants consisted of 150 customers of Gocah Coffee, selected using an accidental sampling technique. Data were collected using a consumer satisfaction scale based on the aspects of expectations, performance, comparison, and confirmation/disconfirmation. The instrument was arranged using a Likert scale format. Data analysis was conducted using descriptive quantitative analysis with the assistance of SPSS 27.0 for Windows. The results indicate that the level of consumer satisfaction among Gocah Coffee customers is categorized as high, with an empirical mean score of 79.77. Among the satisfaction aspects, performance emerged as the most dominant factor, followed by confirmation/disconfirmation, expectation, and comparison. These findings suggest that the alignment between consumer expectations and actual experiences plays a crucial role in shaping consumer satisfaction. This study is expected to provide practical insights for Gocah Coffee management in maintaining and improving service quality and overall consumer experience. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | UNIVERSITAS MEDAN AREA | en_US |
| dc.relation.ispartofseries | NPM;218600033 | - |
| dc.subject | kepuasan konsumen | en_US |
| dc.subject | coffee shop | en_US |
| dc.subject | pengalaman konsumen | en_US |
| dc.subject | customer satisfaction | en_US |
| dc.subject | coffee shop | en_US |
| dc.subject | customer experience | en_US |
| dc.title | Kepuasan Konsumen Gocah Coffee: Analisis Aspek-Aspek yang Mempengaruhi | en_US |
| dc.title.alternative | Gocah Coffee Customer Satisfaction: An Analysis Of Influencer Aspects | en_US |
| dc.type | Skripsi Sarjana | en_US |
| Appears in Collections: | SP - Psychology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 218600033 - Dimas Dhevana Sadi - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 1.54 MB | Adobe PDF | View/Open |
| 218600033 - Dimas Dhevana Sadi - Chapter IV.pdf Restricted Access | Chapter IV | 302.06 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.