Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/30582Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Haryati, Endang | - |
| dc.contributor.author | Siregar, Deby Tania | - |
| dc.date.accessioned | 2026-07-31T02:07:44Z | - |
| dc.date.available | 2026-07-31T02:07:44Z | - |
| dc.date.issued | 2026-02 | - |
| dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/30582 | - |
| dc.description | 97 Halaman | en_US |
| dc.description.abstract | Penelitian ini bertujuan untuk mengetahui hubungan beban kerja dengan stres kerja pada karyawan perbankan di kota padangsidimpuan. Populasi pada penelitian ini adalah karyawan yang bekerja Bank BRI berjumlah 33 orang. Sampel penelitian berjumlah 33 orang. Teknik sampling yang digunakan adalah total sampling. Alat ukur yang digunakan dalam penelitian adalah skala beban kerja yang disusun berdasarkan aspek yang dikemukakan oleh Koesomowidjojo (2021)(18item, dengan nilai validitas berkisar 0.86 - 0.620 yang terdapat pada kolom corrected item-total correlation dan reliabilitas α = .833) dan skala stres kerja yang disusun berdasarkan aspek yang dikemukakan oleh Robbins dan Timothy (2013) (22 item, dengan nilai validitas berkisar 0.063-0.809 yang terdapat pada kolom corrected item-total correlation dan reliabilitas α = .922). Analisis data yang digunakan adalah korelasi product moment. Hasil penelitian ini menunjukkan adanya hubungan positif antara beban kerja dengan dengan stres kerja(𝑟 𝑥 𝑦 )= 0.571 dengan p =.000 (p < .05). This study aims to determine the relationship between workload and job stress among banking employees in Padangsidimpuan City. The population of this study consisted of 33 employees working at Bank BRI. The sample size was 33 people, and the sampling technique used was total sampling. The measurement tools used in this study were the workload scale developed based on aspects proposed by Koesomowidjojo (2021) (18 items, with validity values ranging from 0.86 to 0.620 in the corrected item-total correlation column and reliability α = .833) and the job stress scale developed based on aspects proposed by Robbins and Timothy (2013) (22 items, with validity values ranging from 0.063 to 0.809 in the corrected item- total correlation column and reliability α = .922). The data analysis used was product-moment correlation. The results of this study indicate a positive relationship between workload and job stress (r x y = 0.571 with p = .000 (p < .05)). Workload contributed 57.1% to job stress. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Medan Area | en_US |
| dc.relation.ispartofseries | NPM;218600091 | - |
| dc.subject | Workload | en_US |
| dc.subject | Job Stress | en_US |
| dc.subject | Banking Employees | en_US |
| dc.subject | Beban Kerja | en_US |
| dc.subject | Stres Kerja | en_US |
| dc.subject | Karyawan Perbankan | en_US |
| dc.title | Hubungan Antara Beban Kerja dengan Stres Kerja pada Karyawan Perbankan di Kota Padangsidimpuan | en_US |
| dc.title.alternative | The Relationship Between Workload and Job Stress among Banking Employees in Padangsidimpuan City | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | SP - Psychology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 218600091 - Deby Tania Siregar - Chapter IV.pdf Restricted Access | Chapter IV | 2.76 MB | Adobe PDF | View/Open Request a copy |
| 218600091 - Deby Tania Siregar - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 1.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.