Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/30655Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Tarigan, Eka Dewi Setia | - |
| dc.contributor.author | Herlani, Liza | - |
| dc.date.accessioned | 2026-08-03T04:21:55Z | - |
| dc.date.available | 2026-08-03T04:21:55Z | - |
| dc.date.issued | 2026-04 | - |
| dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/30655 | - |
| dc.description | 76 Halaman | en_US |
| dc.description.abstract | Penelitian ini bertujuan untuk mengetahui dan menganalisis pengaruh pengalaman pengguna dan keamanan transaksi terhadap kepuasan pengguna aplikasi DANA pada mahasiswa Teknik Mesin Politeknik Negeri Medan. Jenis penelitian ini menggunakan pendekatan kuantitatif. Populasi dalam penelitian ini adalah seluruh mahasiswa teknik mesin politeknik negeri medan angkatan 2022-2024 dengan jumlah sampel 87 responden. Teknik pengambilan sampel menggunakan metode simple random sampling. Pengumpulan data dilakukan dengan penyebaran kuesioner dan data diolah menggunakan bantuan SPSS. Hasil penelitian menunjukkan menunjukkan bahwa (1) pengalaman pengguna berpengaruh positif dan signifikan terhadap kepuasan pengguna (2) keamanan transaksi berpengaruh positif dan signifikan terhadap kepuasan pengguna (3) pengalaman pengguna dan keamanan transaksi berpengaruh posistif dan signifikan terhadap kepuasan pengguna. This study aims to determine and analyze the effect of user experience and transaction security on user satisfaction of the DANA application among Mechanical Engineering students of Politeknik Negeri Medan. This research uses a quantitative approach. The population in this study consists of all Mechanical Engineering students of Politeknik Negeri Medan from the 2022–2024 cohorts, with a total sample of 87 respondents. The sampling technique used was simple random sampling. Data collection was carried out through questionnaire distribution, and the data were processed using SPSS. The results of the study show that (1) user experience has a positive and significant effect on user satisfaction, (2) transaction security has a positive and significant effect on user satisfaction, and (3) user experience and transaction security have a positive and significant effect on user satisfaction. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Medan Area | en_US |
| dc.relation.ispartofseries | NPM;228320014 | - |
| dc.subject | Pengalaman Pengguna | en_US |
| dc.subject | Keamanan Transaksi | en_US |
| dc.subject | Kepuasan Pengguna | en_US |
| dc.subject | User Experience | en_US |
| dc.subject | Transaction Security | en_US |
| dc.subject | User Satisfaction | en_US |
| dc.title | Pengaruh Pengalaman Pengguna dan Keamanan Transaksi terhadap Kepuasan Pengguna Aplikasi DANA pada Mahasiswa Teknik Mesin Politeknik Negeri Medan | en_US |
| dc.title.alternative | The Influence of User Experience and Transaction Security on User Satisfaction with the DANA Application among Mechanical Engineering Students at Medan State Polytechnic | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | SP - Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 228320014 - Liza Herlani - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 1.35 MB | Adobe PDF | View/Open |
| 228320014 - Liza Herlani - Chapter IV.pdf Restricted Access | Chapter IV | 375.11 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.