Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/30683Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Yulina, Eva | - |
| dc.contributor.author | Siregar, Desy Tamara | - |
| dc.date.accessioned | 2026-08-03T07:00:09Z | - |
| dc.date.available | 2026-08-03T07:00:09Z | - |
| dc.date.issued | 2026-03 | - |
| dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/30683 | - |
| dc.description | 86 Halaman | en_US |
| dc.description.abstract | Penelitian ini bertujuan untuk menggambarkan resiliensi pada siswa korban bullying di SMAN 19 Medan ditinjau dari aspek resiliensi, jenis kelamin, dan usia. Penelitian ini menggunakan pendekatan kuantitatif dengan metode deskriptif terhadap 61 siswa yang dipilih melalui teknik purposive sampling. Instrumen penelitian menggunakan skala resiliensi berdasarkan aspek Reivich dan Shatté. Hasil penelitian menunjukkan bahwa sebagian besar siswa berada pada kategori resiliensi sedang (82,0%), diikuti kategori tinggi (9,8%) dan rendah (8,2%). Aspek emotional regulation merupakan aspek resiliensi yang paling tinggi, sedangkan empathy menjadi aspek terendah. Ditinjau dari karakteristik responden, siswa perempuan menunjukkan resiliensi yang lebih dominan dibandingkan siswa laki-laki, dan siswa usia 15 tahun merupakan kelompok usia yang paling dominan memiliki resiliensi. Hasil penelitian ini menunjukkan bahwa resiliensi berperan penting dalam membantu siswa korban bullying beradaptasi terhadap tekanan psikologis yang dialami. This study aims to describe resilience in students who are victims of bullying at SMAN 19 Medan in terms of resilience, gender, and age. This study used a quantitative approach with a descriptive method on 61 students selected through a purposive sampling technique. The research instrument used a resilience scale based on the Reivich and Shatté aspects. The results showed that the majority of students were in the medium resilience category (82.0%), followed by high (9.8%) and low (8.2%) categories. Emotional regulation was the highest resilience aspect, while empathy was the lowest. Judging from the characteristics of the respondents, female students showed more dominant resilience than male students, and students aged 15 years were the age group with the most dominant resilience. The results of this study indicate that resilience plays an important role in helping students who are victims of bullying adapt to the psychological pressure they experience. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Medan Area | en_US |
| dc.relation.ispartofseries | NPM;228600295 | - |
| dc.subject | Resilience | en_US |
| dc.subject | Bullying | en_US |
| dc.subject | Students | en_US |
| dc.title | Resiliensi Pada Siswa Korban Bullying di SMAN 19 Medan | en_US |
| dc.title.alternative | Resilience Among Students Who Are Victims of Bullying at SMAN 19 Medan | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | SP - Psychology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 228600295 - Desy Tamara Siregar - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 1.74 MB | Adobe PDF | View/Open |
| 228600295 - Desy Tamara Siregar - Chapter IV.pdf Restricted Access | Chapter IV | 618.43 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.