Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/30700Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Prayudi, Ahmad | - |
| dc.contributor.author | Pakpahan, Sanjaya | - |
| dc.date.accessioned | 2026-08-04T03:16:47Z | - |
| dc.date.available | 2026-08-04T03:16:47Z | - |
| dc.date.issued | 2026-02 | - |
| dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/30700 | - |
| dc.description | 68 Halaman | en_US |
| dc.description.abstract | Tujuan dari penelitian ini adalah untuk mengetahui pelatihan kerja dan pengembangan karir terhadap kepuasan kerja Aparatur Sipil Negara di puskesmas pangaribuan pada kecamatan pangaribuan. Populasi dalam penelitian ini adalah apartur sipil negara puskesmas pangaribuan yang berjumlah 49 orangTeknik pengambilan sampel dalam penelitian ini adalah teknik sampel jenuh. Teknik ini digunakan dalam penelitian ini karena teknik ini digunakan karena jumlah populasi dibawah 100 sehingga semua anggota populasi yanag berjumlah 49 orang dijadikan sampel agar memberikan data yang lebih lengkap dan akurat. Sampel dalam penelitian ini sebanyak 49 responden Untuk variabel independen dalam penelitian ini adalah pelatihan kerja (X1) pengembangan karir (X2). Variabel dependen dalam penelitian ini yaitu Kepuasan kerja apartur sipil negara (Y). Metode penelitian yang digunakan adalah metode kuantitatif serta analisis data yang digunakan dalam penelitian ini adalah analisis regresi linier berganda. Sedangkan untuk pengolahan data menggunakan software IBM SPSS Statistic 22. Hasil peneltian menunjukkan bahwa pelatihan kerja memiliki pengaruh terhadap kepuasan kerja Aparatur Sipil Negara dengan nilai t sebesar 2,711 dan nilai signifikansi yang dihasilkan sebesar 0,004berada di bawah 0,05, maka hipotesis dalam penelitian ini diterima. Pengembangan karir berpengaruh terhadap kepuasan kerja Aparatur Sipil Negara dengan nilai t sebesar 3,308 dan nilai signifikansi yang dihasilkan sebesar 0.002 berada di bawah 0,05, maka hipotesis dalam penelitian ini diterima. The purpose of this study was to determine the job training and career development on the job satisfaction of state civil servants at the Pangaribuan Community Health Center in Pangaribuan District. The population in this study was the state civil servants of the Pangaribuan Community Health Center, totaling 49 people. The sampling technique in this study was the saturated sample technique. This technique was used in this study because this technique was used because the population was below 100 so that all members of the population totaling 49 people were sampled to provide more complete and accurate data. The sample in this study was 49 respondents. For the independent variables in this study were job training (X1) career development (X2). The dependent variable in this study was the job satisfaction of state civil servants (Y). The research method used is a quantitative method and the data analysis used in this study is multiple linear regression analysis. While for data processing using IBM SPSS Statistic 22 software. The results of the study indicate that job training has an influence on the job satisfaction of state civil servants with a t value of 2.711 and a significance value of 0.004 below 0.05, so the hypothesis in this study is accepted. Career development has an effect on the job satisfaction of state civil servants with a t value of 3.308 and a significance value of 0.002 below 0.05, so the hypothesis in this study is accepted. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Medan Area | en_US |
| dc.relation.ispartofseries | NPM;218320161 | - |
| dc.subject | Pelatihan kerja | en_US |
| dc.subject | Pengembangan karir | en_US |
| dc.subject | Kepuasan kerja | en_US |
| dc.subject | Job training | en_US |
| dc.subject | Career development | en_US |
| dc.subject | Job satisfaction | en_US |
| dc.title | Pengaruh Pelatihan Kerja dan Pengembangan Karir terhadap Kepuasan Kerja Aparatur Sipil Negara Puskesmas Pangaribuan pada Kecamatan Pangaribuan | en_US |
| dc.title.alternative | The Influence of Job Training and Career Development on the Job Satisfaction of Civil Servants at the Pangaribuan Community Health Center, Pangaribuan District | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | SP - Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 218320161 - Sanjaya Pakpahan - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 1.77 MB | Adobe PDF | View/Open |
| 218320161 - Sanjaya Pakpahan - Chapter IV.pdf Restricted Access | Chapter IV | 573.49 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.