Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/30705Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Alfifto | - |
| dc.contributor.author | Siregar, Fajar Rodes | - |
| dc.date.accessioned | 2026-08-04T03:23:30Z | - |
| dc.date.available | 2026-08-04T03:23:30Z | - |
| dc.date.issued | 2026-03-30 | - |
| dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/30705 | - |
| dc.description | 92 Halaman | en_US |
| dc.description.abstract | Penelitian ini bertujuan untuk mengetahui: Pengaruh Brand Gestalt Terhadap Revisit Intention Pada Wisatawan Yang Mengunjungi Danau Toba Kabupaten Samosir. Metode penelitian yang digunakan pada penelitian ini adalah kuantitatif dengan pendekatan asosiatif. Dengan menyebarkan angket kuesioner kepada 100 responden pada wisatawan yang mengunjungi Danau Toba Kabupaten Samosir. Teknik analisis data menggunakan regresi linear berganda. Dengan hasil penelitian.(1) Storyscape, berpengaruh secara signifikan terhadap Revisit Intention Hal ini terlihat dari nilai signifikan (0,041) < dari 0,05 dan t-hitung (2.130) > dibandingkan t-tabel (1.983). (2) Sensescape berpengaruh secara signifikan terhadap Revisit Intention Hal ini terlihat dari nilai signifikan (0,008) < 0,05 dan t-hitung (5.021) > dibandingkan t-tabel (1.983) (3) servicescape berpengaruh secara signifikan terhadap Revisit Intention Hal ini terlihat dari nilai signifikan (0,000) < 0,05 dan t-hitung (4.462) > dibandingkan t-tabel (1.983) (4) bahwa (Storyscape, Sensescape dan servicescape) secara serempak adalah signifikan terhadap Revisit Intention dapat di liat F-hitung > F-tabel dan tingkat signifikansinya (0,000) < 0,05 This study aims to determine the effect of Brand Gestalt on Revisit Intention among tourists visiting Lake Toba, Samosir Regency. The research method used is quantitative with an associative approach, by distributing questionnaires to 100 respondents who are tourists visiting Lake Toba, Samosir Regency. The data analysis technique employed is multiple linear regression. The results of the study show that: (1) Storyscape has a significant effect on Revisit Intention, as indicated by a significance value of 0.041 < 0.05 and a t-count of 2.130 > 1.983; (2) Sensescape has a significant effect on Revisit Intention, with a significance value of 0.008 < 0.05 and a t-count of 5.021 > 1.983; (3) Servicescape has a significant effect on Revisit Intention, as shown by a significance value of 0.000 < 0.05 and a t-count of 4.462 > 1.983; and (4) simultaneously, Storyscape, Sensescape, and Servicescape have a significant effect on Revisit Intention, as indicated by the value of F-count > F-table and a significance level of 0.000 < 0.05. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Medan Area | en_US |
| dc.relation.ispartofseries | NPM;228320064 | - |
| dc.subject | Storyscape | en_US |
| dc.subject | Sensescape | en_US |
| dc.subject | Servicescape | en_US |
| dc.subject | Revisit Intention | en_US |
| dc.title | Pengaruh Brand Gestalt terhadap Revisit Intention pada Wisatawan yang Mengunjungi Danau Toba Kabupaten Samosir | en_US |
| dc.title.alternative | The Influence of Brand Gestalt on Revisit Intention of Tourists Visiting Lake Toba, Samosir Regency | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | SP - Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 228320064 - Fajar Rodes Siregar - Chapter IV.pdf Restricted Access | Chapter IV | 2.12 MB | Adobe PDF | View/Open Request a copy |
| 228320064 - Fajar Rodes Siregar - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 1.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.