Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/30784Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Matondang, Armansyah | - |
| dc.contributor.author | Larosa, Tri Vena Ananta | - |
| dc.date.accessioned | 2026-08-05T07:23:39Z | - |
| dc.date.available | 2026-08-05T07:23:39Z | - |
| dc.date.issued | 2026-02 | - |
| dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/30784 | - |
| dc.description | 201 Halaman | en_US |
| dc.description.abstract | Penelitian ini bertujuan untuk memahami bagaimana mekanisme Generasi Z dalam mengonsumsi informasi di Instagram terkait gerakan sosial “17+8 tuntutan rakyat” serta mengetahui bagaiman echo chamber pada Generasi Z dapat berkontribusi terhadap deseminasi informasi di instagram. Generasi Z, sebagai digital natives yang tumbuh bersama teknologi internet, menunjukkan pola unik dalam mengonsumsi informasi dan berpartisipasi dalam gerakan sosial melalui media sosial. Penelitian ini menggunakan pendekatan kualitatif dengan metode fenomenologi Edmund Husserl untuk menggali makna dan pengalaman subjektif mahasiswa Program Studi Ilmu Komunikasi Universitas Medan Area sebagai representasi Generasi Z. Inforrman penelitian ditentukan melalui purposive sampling. Proses konsumsi informasi Generasi Z dimulai dari daya tarik visual, diikuti oleh aktivasi emosional yang kuat, setelah itu melakukan validasi terhadap informasi yang diterima dan fase terakhir melibatkan keterlibatan aktif dalam menyebarkan informasi. Echo chamber di Instagram berkontribusi melalui algoritma filter bubble dan peran krusial yang dimainkan oleh opinion leader seperti Ferry Irwandi, Jerome Polin, dan Andovi da Lopez dalam memperdalam efek echo chamber. This study aims to understand how Generation Z consumes information on Instagram related to the social movement “17+8 demands of the people” and to determine how echo chambers among Generation Z contribute to the dissemination of information on Instagram. Generation Z, as digital natives who grew up with internet technology, exhibit unique patterns in consuming information and participating in social movements through social media. This study uses a qualitative approach with Edmund Husserl's phenomenological method to explore the meanings and subjective experiences of students in the Communication Studies Program at the University of Medan Area as representatives of Generation Z. The research informants were determined through purposive sampling. The process of information consumption by Generation Z begins with visual appeal, followed by strong emotional activation, then validation of the information received, and finally active involvement in disseminating the information. The echo chamber on Instagram contributes through the filter bubble algorithm and the crucial role played by opinion leaders such as Ferry Irwandi, Jerome Polin, and Andovi da Lopez in deepening the echo chamber effect. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Medan Area | en_US |
| dc.relation.ispartofseries | NPM;228530179 | - |
| dc.subject | Echo chamber | en_US |
| dc.subject | narrative dissemination | en_US |
| dc.subject | social movement | en_US |
| dc.subject | Generation Z | en_US |
| dc.subject | en_US | |
| dc.subject | Diseminasi Narasi | en_US |
| dc.subject | gerakan sosial | en_US |
| dc.title | Echo Chamber Dalam Diseminasi Narasi Gerakan Sosial Di Instagram (Studi Fenomenologi Generasi Z Pada Kasus 17+8 Tuntutan Rakyat) | en_US |
| dc.title.alternative | Echo Chamber in the Dissemination of Social Movement Narratives on Instagram (A Phenomenological Study of Generation Z in the Case of 17+8 People's Demands) | en_US |
| dc.type | Skripsi Sarjana | en_US |
| Appears in Collections: | SP - Communication Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 228530179 - Tri Vena Ananta Larosa - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 2.15 MB | Adobe PDF | View/Open |
| 228530179 - Tri Vena Ananta Larosa - Chapter IV.pdf Restricted Access | Chapter IV | 842.12 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.