Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/30804Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Purba, Irwansyah | - |
| dc.contributor.advisor | Meutia, Riza Fanny | - |
| dc.contributor.author | Haryobimo, Eugene Dimas Bagas | - |
| dc.date.accessioned | 2026-08-06T03:42:08Z | - |
| dc.date.available | 2026-08-06T03:42:08Z | - |
| dc.date.issued | 2026-03-13 | - |
| dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/30804 | - |
| dc.description | 90 Halaman | en_US |
| dc.description.abstract | Tujuan dari penelitian ini adalah untuk mengetahui dan menganalisis pengaruh positif dan signifikan influencer terhadap keputusan pembelian, mengetahui dan menganalisis pengaruh positif dan signifikan digital marketing terhadap keputusan pembelian dan untuk mengetahui dan menganalisis pengaruh positif dan signifikan influencer dan digital marketing terhadap keputusan pembelian produk Skintific pada Mahasiswa Fakultas Ekonomi Universitas Prima Indonesia. Populasi dalam penelitian ini adalah Mahasiswi Fakultas Ekonomi Universitas Prima Indonesia sebanyak 528Mahasiswi. Sampel dalampenelitian sebanyak 84 orang yang diambil dengan menggunakan rumus slovin. Teknik pengumpulan data yang digunakan dalam penelitian ini dilakukan dengan penyebaran kuesioner. Teknik analisis yang digunakan dalam penelitian ini adalah regresi linear berganda, uji parsial (Uji t), uji signifikasi simultan (Uji F) dan koefisien determinasi. Hasil penelitian menunjukkan bahwa ada pengaruh influencer secara parsial terhadap keputusan pembelian, ada pengaruh digital marketing secara parsial terhadap keputusan pembelian dan ada pengaruh influencer dan digital marketing secara simultan terhadap keputusan pembelian produk Skintific pada Mahasiswa Fakultas Ekonomi Universitas Prima Indonesia Stambuk 2022-2024. The purpose of this study was to determine and analyze the positive and significant influence of influencers on purchasing decisions, to determine and analyze the positive and significant influence of digital marketing on purchasing decisions, and to determine and analyze the positive and significant influence of influencers and digital marketing on purchasing decisions for Skintific products among students of the Faculty of Economics, Universitas Prima Indonesia. The population in this study was 528 female students of the Faculty of Economics, Universitas Prima Indonesia. The sample size was 84 students, selected using the Slovin formula. Data collection techniques used in this study were questionnaires. The analysis techniques used in this study were multiple linear regression, partial t-test, simultaneous significance test (F-test), and coefficient of determination. The results showed a partial influence of influencers on purchasing decisions, a partial influence of digital marketing on purchasing decisions, and a simultaneous influence of influencers and digital marketing on purchasing decisions for Skintific products among students of the Faculty of Economics, Universitas Prima Indonesia, in the 2022-2024 academic year. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | UNIVERSITAS MEDAN AREA | en_US |
| dc.relation.ispartofseries | NPM;218320192 | - |
| dc.subject | influencer | en_US |
| dc.subject | digital marketing | en_US |
| dc.subject | keputusan pembelian | en_US |
| dc.subject | purchasing decisions | en_US |
| dc.title | Pengaruh Influencer Dan Digital Marketing Terhadap Keputusan Pembelian Produk Skintific Pada Mahasiswa Fakultas Ekonomi Universitas Prima Indonesia Stambuk 2022-2024 | en_US |
| dc.title.alternative | The Influence of Influencers and Digital Marketing on Skintific Product Purchase Decisions Among Students of the Faculty of Economics, Universitas Prima Indonesia (Class of 2022–2024) | en_US |
| dc.type | Skripsi Sarjana | en_US |
| Appears in Collections: | SP - Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 218320192 - Eugene Dimas Bagas Haryobimo - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 1.36 MB | Adobe PDF | View/Open |
| 218320192 - Eugene Dimas Bagas Haryobimo - Chapter IV.pdf Restricted Access | Chapter IV | 421.47 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.