Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/30816Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Effendi, Ihsan | - |
| dc.contributor.advisor | Sahir, Sayfrida Hafni | - |
| dc.contributor.author | Yazid, Billy Hafiz | - |
| dc.date.accessioned | 2026-08-06T04:20:24Z | - |
| dc.date.available | 2026-08-06T04:20:24Z | - |
| dc.date.issued | 2026-04-02 | - |
| dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/30816 | - |
| dc.description | 110 Halaman | en_US |
| dc.description.abstract | Penelitian ini bertujuan untuk menganalisis pengaruh kualitas produk dan brand image terhadap keputusan pembelian sepeda roadbike pada konsumen Toko Bike Republic Medan. Penelitian ini menggunakan pendekatan kuantitatif dengan metode asosiatif kausal. Data penelitian diperoleh melalui penyebaran kuesioner kepada 90 responden yang merupakan konsumen Toko Bike Republic Medan dengan teknik purposive sampling. Metode analisis data yang digunakan adalah re-gresi linear berganda dengan pengujian asumsi klasik, uji parsial (uji t), uji simultan (uji F), serta koefisien determinasi. Hasil penelitian menunjukkan bahwa secara parsial kualitas produk berpengaruh positif dan signifikan terhadap keputusan pem-belian dengan nilai t hitung sebesar 2,989 lebih besar dari t tabel 1,987 dan nilai signifikansi sebesar 0,004 < 0,05. Brand image juga berpengaruh positif dan signif-ikan terhadap keputusan pembelian dengan nilai t hitung sebesar 4,195 lebih besar dari t tabel 1,987 dan nilai signifikansi sebesar 0,000 < 0,05. Secara simultan kuali-tas produk dan brand image berpengaruh positif dan signifikan terhadap keputusan pembelian dengan nilai F hitung sebesar 90,223 lebih besar dari F tabel 3,951 dengan nilai signifikansi sebesar 0,000 < 0,05. Selain itu, hasil koefisien determi-nasi menunjukkan nilai R Square sebesar 0,670 yang berarti bahwa kualitas produk dan brand image mampu menjelaskan keputusan pembelian sebesar 67%, se-dangkan sisanya sebesar 33% dipengaruhi oleh variabel lain di luar penelitian ini. This study aims to analyze the effect of product quality and brand image on pur-chasing decisions of road bike consumers at Bike Republic Store Medan. This re-search uses a quantitative approach with a causal associative method. The research data were obtained through the distribution of questionnaires to 90 respondents who were consumers of Bike Republic Store Medan using a purposive sampling technique. The data analysis method used is multiple linear regression analysis with classical assumption tests, partial tests (t-test), simultaneous tests (F-test), and the coefficient of determination. The results show that partially product quality has a positive and significant effect on purchasing decisions with a t-count value of 2.989 which is greater than the t-table value of 1.987 and a significance value of 0.004 < 0.05. Brand image also has a positive and significant effect on purchasing decisions with a t-count value of 4.195 which is greater than the t-table value of 1.987 and a significance value of 0.000 < 0.05. Simultaneously, product quality and brand image have a positive and significant effect on purchasing decisions with an F-count value of 90.223 which is greater than the F-table value of 3.951 and a significance value of 0.000 < 0.05. In addition, the coefficient of determination shows an R Square value of 0.670, which means that product quality and brand image are able to explain purchasing decisions by 67%, while the remaining 33% is influenced by other variables outside this study. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | UNIVERSITAS MEDAN AREA | en_US |
| dc.relation.ispartofseries | NPM;228320236 | - |
| dc.subject | kualitas produk | en_US |
| dc.subject | brand image | en_US |
| dc.subject | keputusan pembelian | en_US |
| dc.subject | product quality | en_US |
| dc.subject | purchasing decision | en_US |
| dc.title | Pengaruh Kualitas Produk Dan Brand Image Tehadap Keputusan Pembelian Sepeda Roadbike Pada Konsumen Toko Bike Republic Medan | en_US |
| dc.title.alternative | The Influence of Product Quality and Brand Image on Road Bike Purchase Decisions Among Consumers at Bike Republic Medan | en_US |
| dc.type | Skripsi Sarjana | en_US |
| Appears in Collections: | SP - Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 228320236 - Billy Hafiz Yazid - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 1.82 MB | Adobe PDF | View/Open |
| 228320236 - Billy Hafiz Yazid - Chapter IV.pdf Restricted Access | Chapter IV | 451.43 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.