Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/30935Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Parinduri, Muhammad Abrar | - |
| dc.contributor.author | Karomah, Larasati Nur | - |
| dc.date.accessioned | 2026-08-11T02:35:02Z | - |
| dc.date.available | 2026-08-11T02:35:02Z | - |
| dc.date.issued | 2023-11 | - |
| dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/30935 | - |
| dc.description | 11 Halaman | en_US |
| dc.description.abstract | This quantitative study aims to determine and describe social media literacy in adolescents in Langkat regency. The study sample consisted of 88 teenagers. Data collection techniques were collected using online questionnaires prepared using individual competence indicators such as media use, critical thinking, and communication. The results showed that there still needs to be more social media literacy in the essential aspect of thought, namely repeated examination of information circulating on social media by adolescents. The recommendation of the results of this study is the importance of providing education by related parties such as the school environment and families so that it can help adolescent social media literacy. Penelitian kuantitatif ini bertujuan untuk mengetahui dan mendeskripsikan literasi media sosial pada remaja di Kabupaten Langkat. Sampel penelitian terdiri dari 88 remaja. Pengumpulan data dilakukan menggunakan kuesioner daring yang disusun berdasarkan indikator kompetensi individu, seperti penggunaan media, berpikir kritis, dan komunikasi. Hasil penelitian menunjukkan bahwa masih diperlukan peningkatan literasi media sosial pada aspek pemikiran yang esensial, yaitu pemeriksaan ulang terhadap informasi yang beredar di media sosial oleh para remaja. Rekomendasi dari hasil penelitian ini menekankan pentingnya pemberian edukasi oleh pihak-pihak terkait, seperti lingkungan sekolah dan keluarga, guna mendukung literasi media sosial remaja. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Ta'dib UIN Batusangkar | en_US |
| dc.relation.ispartofseries | ISSN;2580-2771 | - |
| dc.subject | Education | en_US |
| dc.subject | Social media literacy | en_US |
| dc.subject | Teenager | en_US |
| dc.subject | Video content | en_US |
| dc.title | Analysis of Social Media Literacy in Adolescents in Educational Theme Video Content | en_US |
| dc.title.alternative | Analisis Literasi Media Sosial pada Remaja dalam Konten Video Bertema Pendidikan | en_US |
| dc.type | Karya Tulis Dosen | en_US |
| Appears in Collections: | Published Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Analysis of Social Media Literacy in Adolescents in Educational Theme Video Content.pdf Restricted Access | Journal Article | 755.74 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.