Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/31057Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rangkuti, Nuril Mahda | - |
| dc.contributor.author | Silviana, Nukhe Andri | - |
| dc.contributor.author | Siregar, Ninny | - |
| dc.contributor.author | Halawa, Fauzar Roy Hernando A. | - |
| dc.date.accessioned | 2026-08-26T02:45:51Z | - |
| dc.date.available | 2026-08-26T02:45:51Z | - |
| dc.date.issued | 2024-03-03 | - |
| dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/31057 | - |
| dc.description | 7 Pages | en_US |
| dc.description.abstract | This study aims to determine the performance of two roads in Medan, namely Jamin Ginting Road and Dr. Mansyur Road with the change of traffic direction and to determine the application of traffic management system. After the change in traffic flow, Dr. Mansyur Road obtained the highest volume with traffic flow (Q) = 1663.4 vehicles per hour, side obstacles = 128.8 per hour, travel speed (Vs) = 6.00 m/s, Degree of Saturation (DoS) = 0.49. Then the analysis of the Jalan Jamin Ginting Road section obtained the highest volume with traffic flow (Q) = 2171.4 vehicles per hour, side obstacles = 77.6 per hour, travel speed (Vs) = 5.72 m / s, Degree of Saturation (DoS) = 0.64. As well as the application of appropriate traffic management in the area of both roads, namely applying capacity management with the application of parking space engineering for vehicles, applying priority management from minor roads to major roads, and applying traffic sign management. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of Research and Review | en_US |
| dc.relation.ispartofseries | ISSN;2349-9788 | - |
| dc.subject | Traffic management | en_US |
| dc.subject | PKJI2014 | en_US |
| dc.title | Implementation of Traffic System Management to Overcome Congestion at the Intersection | en_US |
| dc.title.alternative | Implementation of Traffic System Management to Overcome Congestion at the Intersection | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Published Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Implementation of Traffic System Management to Overcome Congestion at the Intersection.pdf Restricted Access | Journal Article | 206.73 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.