Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/31083Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dayana, Indri | - |
| dc.contributor.author | Ramdan, Dadan | - |
| dc.contributor.author | Mungkin, Moranain | - |
| dc.contributor.author | Satria, Habib | - |
| dc.contributor.author | Siregar, Muhammad Fadlan | - |
| dc.contributor.author | Rianna, Martha | - |
| dc.contributor.author | Marbun, Juliaster | - |
| dc.contributor.author | Rahayu, Siti Utari | - |
| dc.date.accessioned | 2026-08-28T02:32:47Z | - |
| dc.date.available | 2026-08-28T02:32:47Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/31083 | - |
| dc.description | 11 Halaman | en_US |
| dc.description.abstract | The development of potato nanocarbon as an electrode from potatoes for supercapacitors will answer the energy needs that are needed and are continuously researched. This research was conducted in the laboratory by giving marinade treatment to potatoes and measured repeatedly and testing was carried out to determine the extent of the carbon content so that potatoes are very good to be used as electrodes with electroplating method. The results obtained were 0.8 grams of potatoes with a very high conductivity increase to 0.97 m S. The result TEM 160 nm after treatment an average size of 100 nm successfully coated on the surface of the particles. FTIR shows a wavelength of 3282.48 cm due to the width of potato absorption and overlapping with the C-H-O group. AAS shows the adsorption capacity of modified potato on metals occurs in the pH range 4.5-5.5. Analysis of potatoes to be made as electrodes with two positive and negative pieces showed better dispersion stability. The electrodes are made and have been tested using a smartphone. The acid in the potato forms a chemical reaction with zinc and copper and when electrons flow from one material to another energy is released. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of Applied Engineering and Technological Science | en_US |
| dc.subject | Potato | en_US |
| dc.subject | Nano Carbon | en_US |
| dc.subject | Electrode | en_US |
| dc.subject | Supercapacitor | en_US |
| dc.subject | Green-Sustainable | en_US |
| dc.title | Development Of Potato Nano Carbon As Electrode For Supercapacitors Achieves Green-Sustainable Development Goals | en_US |
| dc.title.alternative | Pengembangan Nanokarbon Kentang sebagai Elektroda Superkapasitor Mewujudkan Tujuan Pembangunan Berkelanjutan yang Ramah Lingkungan | en_US |
| dc.type | Karya Tulis Dosen | en_US |
| Appears in Collections: | Published Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Development Of Potato Nano Carbon As Electrode For Supercapacitors Achieves Green-Sustainable Development Goals.pdf Restricted Access | Journal Article | 715.59 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.