Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/31160Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Siregar, Muhammad Yamin Siregar | - |
| dc.contributor.author | Rafiki, Ahmad | - |
| dc.contributor.author | Hidayat, Nasrullah | - |
| dc.date.accessioned | 2026-09-04T04:58:17Z | - |
| dc.date.available | 2026-09-04T04:58:17Z | - |
| dc.date.issued | 2024-10 | - |
| dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/31160 | - |
| dc.description | 15 Halaman | en_US |
| dc.description.abstract | This study aims to analyze and prove empirically how to improve the SME's performance and sustainable competitive advantage in North Sumatera through Entrepreneurial Marketing, Intellectual Capital, Service Quality, and Innovation Capability as intervening variables. The research population consists of all 84,758 SMEs. Determining the samples in this research uses purposive sampling: a data source sampling technique with certain considerations. The sample size was 218 leading SME samples, from eight leading SME product categories: foods and beverages, handicrafts, fashion, agribusiness, bakeries, restaurants, services, and coffee shops. Data analysis uses Smart PLS. The results of this research show Intellectual Capital has a positive and significant effect on Innovation Capability; Service Quality has a positive and significant impact on Innovation Capability; Intellectual Capital has a positive and significant effect on SME Performance; Service Quality has a positive and significant impact on SME Performance; Entrepreneurial Marketing has a positive and significant effect on Innovation Capability and SME Performance; Innovation Capability positively and significantly mediates the relationship between Intellectual Capital and SME Performance; Service Quality with SME Performance; Entrepreneurial Marketing with SME Performance. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jurnal Manajemen Pelayanan Publik | en_US |
| dc.subject | Innovation Capability | en_US |
| dc.subject | Performance | en_US |
| dc.subject | SMEs | en_US |
| dc.title | Analysis of Service Quality, Entrepreneurial Marketing, and Intellectual Capital to increasing SME’s Performance | en_US |
| dc.title.alternative | Analisis Kualitas Layanan, Pemasaran Kewirausahaan, dan Modal Intelektual terhadap Peningkatan Kinerja UKM | en_US |
| dc.type | Karya Tulis Dosen | en_US |
| Appears in Collections: | Published Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Analysis of Service Quality, Entrepreneurial Marketing, and Intellectual Capital to increasing SME’s Performance.pdf Restricted Access | Journal Article | 2.45 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.