Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/31194| Title: | An Effective Hybrid Approach for Predicting and Optimizing Business Complexity Metrics and Data Insights |
| Other Titles: | Pendekatan Hibrida yang Efektif untuk Memprediksi dan Mengoptimalkan Metrik Kompleksitas Bisnis serta Wawasan Data |
| Authors: | Syah, Rahmad B.Y Elveny, Marischa Ananda, Rana Fathinah Nasution, Mahyuddin K.M Hartono |
| Keywords: | Hybrid Models;MPK;PCA;Xgboost;Multi-Objective Optimization |
| Issue Date: | Sep-2025 |
| Publisher: | Journal of Applied Data Sciences |
| Series/Report no.: | ISSN;2723-6471 |
| Abstract: | This study proposes a hybrid approach for optimizing complexity prediction in the domain of business intelligence by integrating three powerful techniques: the Multi-Objective Complexity Prediction Model (MPK), Principal Component Analysis (PCA), and the XGBoost regression algorithm. The MPK model serves as a state-based simulator to capture system complexity dynamics, while PCA is employed to reduce data dimensionality and eliminate redundancy among features. Subsequently, XGBoost is used as a non-linear predictive model to estimate complexity values based on the refined input features. The results show that this hybrid approach significantly improves prediction accuracy, reduces data noise, and streamlines the modelling process. Quantitative evaluation using Mean Squared Error (MSE), Mean Absolute Error (MAE), and the R-squared (R²) metric demonstrates exceptional performance, with an MAE of 0.000035, an MSE of 6.7 × 10⁻⁹, and an R² of 0.9999999. These results confirm that the integration of MPK, PCA, and XGBoost is highly effective for complexity prediction tasks and can provide accurate and insightful outcomes in business intelligence analytics. |
| Description: | 14 Halaman |
| URI: | https://repositori.uma.ac.id/handle/123456789/31194 |
| Appears in Collections: | Published Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| An Effective Hybrid Approach for Predicting and Optimizing Business Complexity Metrics and Data Insights.pdf Restricted Access | Journal Article | 654.46 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.