Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/31206Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zuhanda, Muhammad Khahfi | - |
| dc.contributor.author | Hartono | - |
| dc.contributor.author | Hasibuan, Samsul A. Rahman Sidik | - |
| dc.contributor.author | Muthmainnah, Najwa | - |
| dc.contributor.author | Br Girsang, Marlina | - |
| dc.date.accessioned | 2026-09-10T02:06:23Z | - |
| dc.date.available | 2026-09-10T02:06:23Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/31206 | - |
| dc.description | 19 Halaman | en_US |
| dc.description.abstract | Food insecurity remains a global challenge that demands efficient and equitable logistical solutions, especially in the distribution of food aid. This study addresses the Two-Echelon Vehicle Routing Problem (2E-VRP) in foodbank logistics by proposing a novel multi-objective optimization framework. The model combines the Nondominated Sorting Genetic Algorithm II (NSGA-II) with k-means clustering, a rare approach in food distribution logistics, to optimize route efficiency. The first echelon involves transporting food from a central depot to intermediate agents using trucks, while the second echelon involves delivering food from agents to beneficiaries using vans. The primary objectives are to minimize total delivery distance and reduce delivery time, while considering fleet capacities, time window constraints, and ensuring fair distribution. Using spatial and demand data from Medan, Indonesia, the study evaluates the model’s performance, computational efficiency, and sensitivity to logistical factors such as fleet size. Results show that clustering improves route compactness and reduces travel distance, especially in large-scale networks. However, it increases computational time, highlighting a trade-off between solution quality and complexity. This research offers a scalable, data-driven framework for foodbank logistics, contributing to sustainable logistics and providing an innovative solution for optimizing food distribution in both urban and rural settings. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | Multi-objective optimization | en_US |
| dc.subject | Evolutionary algorithm | en_US |
| dc.subject | Clustering strategy | en_US |
| dc.subject | Routing efficiency | en_US |
| dc.subject | Humanitarian logistics | en_US |
| dc.subject | Two-echelon vehicle routing | en_US |
| dc.title | An evolutionary analytics model for enhancing food distribution through two-tier routing | en_US |
| dc.title.alternative | Model analitik evolusioner untuk meningkatkan distribusi pangan melalui perutean dua tingkat | en_US |
| dc.type | Karya Tulis Dosen | en_US |
| Appears in Collections: | Published Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| An evolutionary analytics model for enhancing food distribution through two-tier routing -.pdf Restricted Access | Journal Article | 1.06 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.