Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/3393
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rhomadani, Andhri | - |
dc.date.accessioned | 2017-11-03T07:17:55Z | - |
dc.date.available | 2017-11-03T07:17:55Z | - |
dc.date.issued | 2004-04-29 | - |
dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/3393 | - |
dc.language.iso | en | en_US |
dc.publisher | Universitas Medan Area | en_US |
dc.subject | peran retribusi pemakaian jalan | en_US |
dc.subject | tingkat pendapatan asli daerah | en_US |
dc.title | Peranan Penerimaan Retribusi Pemakaian Jalan Raya dalam Meningkatkan Pendapatan Asli Daerah di Dinas Perhubungan Propinsi Sumatera Utara | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | SP - Public Administration |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
978500074_File1.pdf | Cover | 318.49 kB | Adobe PDF | View/Open |
978500074_File3.pdf | Introduction | 314.1 kB | Adobe PDF | View/Open |
978500074_File4.pdf | Chapter I | 179.23 kB | Adobe PDF | View/Open |
978500074_File8.pdf | Reference | 213.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.