Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/3601Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sipayung, Zuraida | - |
| dc.date.accessioned | 2017-11-07T05:09:42Z | - |
| dc.date.available | 2017-11-07T05:09:42Z | - |
| dc.date.issued | 2005 | - |
| dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/3601 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Universitas Medan Area | en_US |
| dc.subject | kontribusi pdam | en_US |
| dc.subject | tingkat pendapatan asli daerah | en_US |
| dc.title | Kontribusi Perusahaan Daerah Air Minum Tirtasari Binjai dalam Peningkatan Pendapatan Asli Daerah | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | SP - Government Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 018500073_File1.pdf | Cover | 228.54 kB | Adobe PDF | View/Open |
| 018500073_File3.pdf | Introduction | 242.45 kB | Adobe PDF | View/Open |
| 018500073_File4.pdf | Chapter I | 149.19 kB | Adobe PDF | View/Open |
| 018500073_File8.pdf | Reference | 133.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.