Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/4234Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hutabarat, Riama Eva Martha | - |
| dc.date.accessioned | 2017-11-15T07:07:45Z | - |
| dc.date.available | 2017-11-15T07:07:45Z | - |
| dc.date.issued | 2004-09-15 | - |
| dc.identifier.uri | http://repository.uma.ac.id/handle/123456789/4234 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Universitas Medan Area | en_US |
| dc.title | Hubungan Antara Kebutuhan Berafiliasi dengan Kecenderungan Chatting di Internet pada Mahasiswa/i Program D-1 Komputer Tricom-Iskandar Muda Medan | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | SP - Psychology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 008600005_File1.pdf | Cover | 1.59 MB | Adobe PDF | View/Open |
| 008600005_File3.pdf | Introduction | 2.28 MB | Adobe PDF | View/Open |
| 008600005_File4.pdf | Chapter I | 1.64 MB | Adobe PDF | View/Open |
| 008600005_File8.pdf | Reference | 5.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.