Please use this identifier to cite or link to this item:
                
    
    https://repositori.uma.ac.id/handle/123456789/4765Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Anwar | - | 
| dc.date.accessioned | 2017-11-23T05:02:18Z | - | 
| dc.date.available | 2017-11-23T05:02:18Z | - | 
| dc.date.issued | 2008 | - | 
| dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/4765 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Universitas Medan Area | en_US | 
| dc.subject | manfaat sistem informasi manajemen | en_US | 
| dc.subject | tujuan sistem informasi manajemen | en_US | 
| dc.subject | pengambilan keputusan kantor | en_US | 
| dc.title | Fungsi Sistem Informasi Manajemen di Kantor Dinas Pendapatan Kabupaten Langkat (Suatu Study tentang Manfaat dan Tujuan Sistem Informasi Manajemen dalam Hal Peningkatan Pengambilan Keputusan di Kantor Dinas Pendapatan Kabupaten Langkat) | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | SP - Government Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 958500020_File1.pdf | Cover | 398.13 kB | Adobe PDF | View/Open | 
| 958500020_File3.pdf | Introduction | 660.33 kB | Adobe PDF | View/Open | 
| 958500020_File4.pdf | Chapter I | 388.93 kB | Adobe PDF | View/Open | 
| 958500020_File8.pdf | Reference | 495.78 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.