Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/5495
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sembiring, Narwan | - |
dc.date.accessioned | 2017-12-04T02:58:11Z | - |
dc.date.available | 2017-12-04T02:58:11Z | - |
dc.date.issued | 2003-07-23 | - |
dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/5495 | - |
dc.language.iso | en | en_US |
dc.publisher | Universitas Medan Area | en_US |
dc.subject | tunggakan kredit | en_US |
dc.subject | pengembangan ketahanan pangan padi sawah | en_US |
dc.subject | pkp padi sawah | en_US |
dc.title | Faktor-Faktor yang Mempengaruhi Tingkat Tunggakan Kredit Pengembangan Ketahanan Pangan (PKP) Padi Sawah (Studi Kasus: Kelompok Tani Sri Mulya Desa Sungai Buluh Kecamatan Teluk Mengkudu, Deli Serdang) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | SP - Agribusiness |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
988200095_File1.pdf | Cover | 485.9 kB | Adobe PDF | View/Open |
988200095_File3.pdf | Introduction | 457.16 kB | Adobe PDF | View/Open |
988200095_File4.pdf | Chapter I | 336.34 kB | Adobe PDF | View/Open |
988200095_File8.pdf | Reference | 477.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.